# Ascentage (AAPG) — Analyst Forecast

AAPG · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/aapg/forecast

## Recent analyst ratings

| Date | Firm | Action | Rating | Price target |
| --- | --- | --- | --- | --- |
| Oct 14, 2026 | Citigroup | Initiated Coverage | Buy | $46.00 |
| Oct 13, 2026 | Citizens | Initiated Coverage | Market Outperform | $35.00 |
| Oct 8, 2026 | JP Morgan | Maintained | Overweight | $33.00 |
| Aug 21, 2026 | BTIG | Maintained | Buy | $48.00 |
| Jun 15, 2026 | BTIG | Maintained | Buy | $48.00 |
| Jun 10, 2026 | B. Riley Securities | Initiated Coverage | Buy | $45.00 |
| Apr 13, 2026 | BTIG | Maintained | Buy | $48.00 |
| Mar 26, 2026 | BTIG | Maintained | Buy | $48.00 |
| Mar 12, 2026 | BTIG | Initiated Coverage | Buy | $48.00 |
| Dec 4, 2025 | Oppenheimer | Initiated Coverage | Outperform | $45.00 |
| Nov 24, 2025 | Truist Securities | Initiated Coverage | Buy | $51.00 |
| Nov 10, 2025 | BTIG | Initiated Coverage | Buy | $50.00 |
| Nov 5, 2025 | Piper Sandler | Initiated Coverage | Overweight | $48.00 |
| Mar 27, 2025 | JP Morgan | Initiated Coverage | Overweight | — |

## Frequently Asked Questions

### What is the latest analyst rating on AAPG?

On Oct 14, 2026, Citigroup initiated coverage of Ascentage at Buy with a price target of $46.00.

---

Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
