# Acumen (ABOS) — Analyst Forecast

ABOS · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/abos/forecast

## Recent analyst ratings

| Date | Firm | Action | Rating | Price target |
| --- | --- | --- | --- | --- |
| Sep 16, 2026 | BTIG | Maintained | Buy | $8.00 |
| Sep 15, 2026 | Citigroup | Maintained | Buy | $5.00 |
| Mar 26, 2026 | BTIG | Maintained | Buy | $8.00 |
| Mar 16, 2026 | BTIG | Maintained | Buy | $8.00 |
| Jan 27, 2026 | BTIG | Maintained | Buy | $7.00 |
| Nov 18, 2025 | B of A Securities | Maintained | Buy | $8.00 |
| Aug 25, 2025 | B of A Securities | Maintained | Buy | $9.00 |
| Jun 17, 2025 | Citigroup | Initiated Coverage | Buy | $4.00 |
| Mar 28, 2025 | HC Wainwright & Co. | Maintained | Buy | $11.00 |
| Mar 28, 2025 | UBS | Maintained | Buy | $4.00 |
| Nov 13, 2024 | HC Wainwright & Co. | Maintained | Buy | $15.00 |
| Oct 3, 2024 | HC Wainwright & Co. | Maintained | Buy | $15.00 |
| Aug 15, 2024 | UBS | Maintained | Buy | $6.00 |
| Aug 14, 2024 | HC Wainwright & Co. | Maintained | Buy | $15.00 |
| Jul 25, 2024 | Citigroup | Initiated Coverage | Buy | $7.00 |
| May 15, 2024 | HC Wainwright & Co. | Maintained | Buy | $15.00 |
| Mar 27, 2024 | HC Wainwright & Co. | Maintained | Buy | $15.00 |
| Dec 12, 2023 | Deutsche Bank | Initiated Coverage | Buy | $8.00 |
| Aug 9, 2023 | Credit Suisse | Maintained | Outperform | $13.00 |
| Aug 9, 2023 | HC Wainwright & Co. | Maintained | Buy | $15.00 |

## Frequently Asked Questions

### What is the latest analyst rating on ABOS?

On Sep 16, 2026, BTIG maintained Acumen at Buy with a price target of $8.00.

---

Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
