# Agenus (AGEN) — Earnings

AGEN · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/agen/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2026 |
| Period end | Jun 30, 2026 |
| EPS actual | $0.05 |
| EPS estimate | $0.05 |
| EPS surprise | +0.00% |
| Revenue surprise | +1.47% |
| Revenue | $34.5M |
| Revenue estimate | $34.0M |
| Reported | Aug 6, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1098972/000119312526340363/agen-20260630.htm) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Aug 6, 2026 | $0.05 | $0.05 | 0.00% | $34.0M | $34.5M |
| Q1 2026 | May 11, 2026 | $2.10 | $2.10 | 0.00% | $129.5M | $33.7M |
| Q4 2025 | Mar 16, 2026 | −$1.04 | −$0.60 | 42.49% | $28.1M | $34.2M |
| Q3 2025 | Nov 10, 2025 | $2.20 | $1.94 | -11.69% | $80.4M | $30.2M |
| Q2 2025 | Aug 11, 2025 | $2.42 | −$1.00 | -141.32% | $49.7M | $25.7M |
| Q1 2025 | May 12, 2025 | −$1.65 | −$1.03 | 37.73% | $22.0M | $24.1M |
| Q4 2024 | Mar 11, 2025 | −$2.54 | −$2.04 | 19.75% | $30.3M | $26.8M |
| Q3 2024 | Nov 12, 2024 | −$2.31 | −$3.08 | -33.12% | $33.5M | $25.1M |
| Q2 2024 | Aug 8, 2024 | −$1.07 | −$2.52 | -136.26% | $63.5M | $23.5M |
| Q1 2024 | May 7, 2024 | −$3.21 | −$3.04 | 5.20% | $47.2M | $28.0M |
| Q4 2023 | Mar 14, 2024 | −$1.07 | −$2.60 | -143.56% | $47.1M | $83.8M |
| Q3 2023 | Nov 7, 2023 | −$3.90 | −$3.20 | 17.98% | $24.3M | $24.3M |
| Q2 2023 | Aug 8, 2023 | −$3.90 | −$4.00 | -2.56% | $24.1M | $25.3M |
| Q1 2023 | May 9, 2023 | −$4.14 | −$4.40 | -6.23% | $23.0M | $22.9M |
| Q4 2022 | Mar 14, 2023 | −$4.35 | −$4.71 | -8.27% | $17.8M | $28.4M |
| Q3 2022 | Nov 8, 2022 | −$3.68 | −$3.73 | -1.33% | $20.7M | $22.8M |
| Q2 2022 | Aug 9, 2022 | −$4.51 | −$3.34 | 26.09% | $18.7M | $20.9M |
| Q1 2022 | May 10, 2022 | −$5.84 | −$3.73 | 36.13% | $11.8M | $25.9M |
| Q4 2021 | Mar 1, 2022 | −$3.09 | −$5.17 | -67.12% | $37.7M | $20.3M |
| Q3 2021 | Nov 9, 2021 | $8.96 | $14.13 | 57.66% | $183.1M | $253.0M |

## Frequently Asked Questions

### When did Agenus (AGEN) last report earnings?

Agenus last reported on Aug 6, 2026, covering fiscal Q2 2026.

### Did AGEN beat earnings estimates?

Agenus reported EPS of $0.05 for Q2 2026, in line with the $0.05 consensus estimate.

### How much revenue did AGEN report last quarter?

Agenus reported $34.5M in revenue for Q2 2026, against a consensus estimate of $34.0M.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
