# iShares 1-10 Year U.S. Aggregate Bond ETF (AGGM) — Dividends

AGGM · NYSE · Fund

Canonical page: https://www.lighthorse.io/tickers/aggm/dividends

## Dividend summary

| Metric | Value |
| --- | --- |
| Frequency | monthly |
| Trailing 12 months | $3.97 |
| Forward yield | 3.94% |
| Growth streak | — |

## Payment history

| Ex-date | Pay date | Amount per share |
| --- | --- | --- |
| Sep 1, 2026 | Sep 4, 2026 | $0.38 |
| Aug 3, 2026 | Aug 6, 2026 | $0.34 |
| Jul 1, 2026 | Jul 7, 2026 | $0.33 |
| Jun 1, 2026 | Jun 4, 2026 | $0.32 |
| May 1, 2026 | May 6, 2026 | $0.33 |
| Apr 1, 2026 | Apr 7, 2026 | $0.34 |
| Mar 2, 2026 | Mar 5, 2026 | $0.31 |
| Feb 2, 2026 | Feb 5, 2026 | $0.32 |
| Dec 19, 2025 | Dec 24, 2025 | $0.33 |
| Dec 1, 2025 | Dec 4, 2025 | $0.32 |
| Nov 3, 2025 | Nov 6, 2025 | $0.34 |
| Oct 1, 2025 | Oct 6, 2025 | $0.31 |
| Sep 2, 2025 | Sep 5, 2025 | $0.32 |
| Aug 1, 2025 | Aug 6, 2025 | $0.34 |
| Jul 1, 2025 | Jul 7, 2025 | $0.34 |
| Jun 2, 2025 | Jun 5, 2025 | $0.33 |
| May 1, 2025 | May 6, 2025 | $0.32 |
| Apr 1, 2025 | Apr 4, 2025 | $0.32 |
| Mar 3, 2025 | Mar 6, 2025 | $0.39 |
| Feb 3, 2025 | Feb 6, 2025 | $0.33 |

## Frequently Asked Questions

### Does iShares 1-10 Year U.S. Aggregate Bond ETF (AGGM) pay a distribution?

Yes. iShares 1-10 Year U.S. Aggregate Bond ETF pays a monthly distribution; the most recent payment was $0.38 per share.

### What is AGGM's distribution yield?

iShares 1-10 Year U.S. Aggregate Bond ETF paid $3.97 per share over the trailing twelve months, a yield of 3.94% at the last price of $100.66.

### When is AGGM's most recent ex-distribution date?

iShares 1-10 Year U.S. Aggregate Bond ETF's most recent ex-distribution date is Sep 1, 2026, payable on Sep 4, 2026.

---

Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
