# Axe Compute (AGPU) — Earnings

AGPU · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/agpu/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2026 |
| Period end | Jun 30, 2026 |
| EPS actual | −$0.87 |
| EPS estimate | $0.00 |
| EPS surprise | +0.00% |
| Revenue surprise | +0.00% |
| Revenue | $3.2M |
| Revenue estimate | $0.00 |
| Reported | Aug 14, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1446159/000117184326005556/agpu20260630_10q.htm) |
| Earnings call | [Transcript](http://o.thsi.cn/dc-d-stock-america.teleconference/7ec5e8b5-67b6-4e55-02fa-df90c59e94aa.html) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Aug 14, 2026 | $0.00 | −$0.87 | 0.00% | — | $3.2M |
| Q1 2026 | May 15, 2026 | $0.00 | −$0.36 | 0.00% | — | $35,311.00 |
| Q4 2025 | Mar 31, 2026 | $0.90 | $114.71 | 12645.03% | $5.0M | $8,674.00 |
| Q2 2025 | Aug 13, 2025 | −$1.35 | −$3.30 | -144.44% | $1.5M | $2,682.00 |
| Q1 2025 | May 14, 2025 | −$1.35 | −$4.80 | -255.56% | $1.5M | $110,310.00 |
| Q3 2024 | Nov 12, 2024 | −$4.80 | −$7.20 | -50.00% | $500,000.00 | $345,686.00 |
| Q2 2024 | Aug 13, 2024 | $0.00 | −$10.20 | 0.00% | — | $279,000.00 |
| Q4 2023 | Mar 28, 2024 | $0.00 | −$12.90 | 0.00% | — | $330,093.00 |
| Q3 2023 | Nov 13, 2023 | $0.00 | −$11.70 | 0.00% | — | $715,056.00 |
| Q2 2023 | Aug 10, 2023 | $0.00 | −$14.70 | 0.00% | — | $490,110.00 |
| Q1 2023 | May 15, 2023 | $0.00 | −$12.90 | 0.00% | — | $239,895.00 |
| Q4 2022 | Mar 21, 2023 | −$18.00 | −$30.00 | -66.67% | $500,000.00 | $678,041.00 |
| Q3 2022 | Nov 10, 2022 | −$3.00 | −$15.00 | -400.00% | $4.0M | $455,827.00 |
| Q2 2022 | Aug 11, 2022 | −$9.00 | −$45.00 | -400.00% | $2.0M | $371,591.00 |
| Q1 2022 | May 12, 2022 | −$12.00 | −$15.00 | -25.00% | $1.0M | $314,568.00 |
| Q3 2021 | Nov 10, 2021 | −$15.00 | −$24.00 | -60.00% | $600,000.00 | $313,663.00 |
| Q2 2021 | Aug 11, 2021 | −$24.00 | −$15.00 | 37.50% | $600,000.00 | $350,207.00 |
| Q1 2021 | May 12, 2021 | −$27.00 | −$33.00 | -22.22% | $350,000.00 | $290,000.00 |
| Q3 2020 | Nov 16, 2020 | $0.00 | −$126.00 | 0.00% | — | $481,000.00 |

## Frequently Asked Questions

### When did Axe Compute (AGPU) last report earnings?

Axe Compute last reported on Aug 14, 2026, covering fiscal Q2 2026.

### Did AGPU beat earnings estimates?

Axe Compute reported EPS of −$0.87 for Q2 2026, in line with the $0.00 consensus estimate.

### How much revenue did AGPU report last quarter?

Axe Compute reported $3.2M in revenue for Q2 2026.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
