# Akari Therapeutics (AKTX) — Earnings

AKTX · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/aktx/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2025 |
| Period end | Jun 30, 2025 |
| EPS actual | −$3.20 |
| EPS estimate | −$3.60 |
| EPS surprise | +11.11% |
| Revenue surprise | +0.00% |
| Revenue | $0.00 |
| Revenue estimate | $0.00 |
| Reported | Aug 13, 2025 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1541157/000164117225023569/form10-q.htm) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2025 | Aug 13, 2025 | −$3.60 | −$3.20 | 11.11% | — | — |
| Q1 2025 | May 14, 2025 | $0.00 | −$5.40 | 0.00% | — | — |
| Q4 2024 | Apr 15, 2025 | −$40.00 | −$6.80 | 83.00% | — | — |
| Q2 2022 | Sep 27, 2022 | $0.00 | $0.00 | 0.00% | — | — |
| Q1 2022 | Jul 20, 2022 | $0.00 | $0.00 | 0.00% | — | — |
| Q3 2021 | Dec 3, 2021 | $0.00 | $0.00 | 0.00% | — | — |
| Q2 2021 | Sep 22, 2021 | $0.00 | $0.00 | 0.00% | — | — |
| Q1 2021 | Jun 29, 2021 | $0.00 | $0.00 | 0.00% | — | — |
| Q4 2020 | Apr 21, 2021 | $0.00 | −$8.00 | 0.00% | — | — |
| Q3 2020 | Dec 11, 2020 | $0.00 | $0.00 | 0.00% | — | — |
| Q2 2020 | Sep 1, 2020 | $0.00 | $0.00 | 0.00% | — | — |
| Q1 2020 | May 29, 2020 | $0.00 | $0.00 | 0.00% | — | — |

## Frequently Asked Questions

### When did Akari Therapeutics (AKTX) last report earnings?

Akari Therapeutics last reported on Aug 13, 2025, covering fiscal Q2 2025.

### Did AKTX beat earnings estimates?

Yes. Akari Therapeutics reported EPS of −$3.20 for Q2 2025 against a −$3.60 estimate — a 11.11% beat.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
