# Alvotech (ALVO) — Analyst Forecast

ALVO · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/alvo/forecast

## Recent analyst ratings

| Date | Firm | Action | Rating | Price target |
| --- | --- | --- | --- | --- |
| Sep 16, 2026 | Barclays | Upgraded | Underweight → Overweight | $8.00 |
| Aug 24, 2026 | B of A Securities | Initiated Coverage | Buy | $7.00 |
| Aug 14, 2026 | Evercore ISI Group | Initiated Coverage | Outperform | — |
| Mar 24, 2026 | Barclays | Maintained | Underweight | $4.00 |
| Mar 24, 2026 | UBS | Maintained | Buy | $6.00 |
| Dec 9, 2025 | Barclays | Initiated Coverage | Underweight | $5.00 |
| Nov 18, 2025 | UBS | Maintained | Buy | $10.00 |
| Nov 4, 2025 | Deutsche Bank | Downgraded | Buy → Hold | $8.00 |
| Oct 14, 2025 | Morgan Stanley | Upgraded | Equal-Weight → Overweight | $14.00 |
| Sep 23, 2025 | Deutsche Bank | Upgraded | Hold → Buy | $14.00 |
| Jul 18, 2025 | UBS | Maintained | Buy | $14.00 |
| Feb 14, 2025 | UBS | Initiated Coverage | Buy | $18.00 |
| Jul 25, 2024 | Barclays | Maintained | Overweight | $18.00 |
| May 24, 2024 | Barclays | Maintained | Overweight | $22.00 |
| Mar 22, 2024 | Barclays | Maintained | Overweight | $20.00 |
| Jan 29, 2024 | Barclays | Upgraded | Equal-Weight → Overweight | $17.00 |
| Oct 20, 2023 | Citigroup | Upgraded | Sell → Neutral | $10.00 |
| Sep 21, 2023 | Barclays | Initiated Coverage | Equal-Weight | $10.00 |

## Frequently Asked Questions

### What is the latest analyst rating on ALVO?

On Sep 16, 2026, Barclays upgraded Alvotech to Overweight with a price target of $8.00.

---

Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
