# Atomera (ATOM) — Earnings

ATOM · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/atom/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2026 |
| Period end | Jun 30, 2026 |
| EPS actual | −$0.17 |
| EPS estimate | −$0.13 |
| EPS surprise | −30.77% |
| Revenue surprise | +58.00% |
| Revenue | $158,000.00 |
| Revenue estimate | $100,000.00 |
| Reported | Aug 4, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1420520/000168316826006050/atomera_i10q-063026.htm) |
| Earnings call | [Transcript](http://o.thsi.cn/dc-d-stock-america.teleconference/47c69b73-367b-bfd8-e9ba-9da4f400084e.html) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Aug 4, 2026 | −$0.13 | −$0.17 | -30.77% | $100,000.00 | $158,000.00 |
| Q1 2026 | May 5, 2026 | −$0.13 | −$0.17 | -28.21% | $75,000.00 | $11,000.00 |
| Q4 2025 | Feb 12, 2026 | −$0.14 | −$0.14 | 0.00% | $100,000.00 | $50,000.00 |
| Q3 2025 | Oct 28, 2025 | −$0.14 | −$0.17 | -21.43% | $100,000.00 | $11,000.00 |
| Q2 2025 | Aug 5, 2025 | −$0.14 | −$0.17 | -21.43% | — | — |
| Q1 2025 | May 6, 2025 | −$0.14 | −$0.17 | -21.43% | — | $4,000.00 |
| Q4 2024 | Feb 11, 2025 | −$0.14 | −$0.16 | -14.29% | — | $23,000.00 |
| Q3 2024 | Oct 29, 2024 | −$0.15 | −$0.17 | -13.33% | $100,000.00 | $22,000.00 |
| Q2 2024 | Jul 30, 2024 | −$0.15 | −$0.16 | -6.67% | $100,000.00 | $72,000.00 |
| Q1 2024 | Apr 25, 2024 | −$0.15 | −$0.19 | -26.67% | $100,000.00 | $180,000.00 |
| Q4 2023 | Feb 13, 2024 | −$0.11 | −$0.18 | -63.64% | $500,000.00 | $550,000.00 |
| Q3 2023 | Nov 1, 2023 | −$0.16 | −$0.20 | -25.00% | — | — |
| Q2 2023 | Aug 2, 2023 | −$0.16 | −$0.21 | -31.25% | — | — |
| Q1 2023 | Apr 26, 2023 | −$0.17 | −$0.21 | -23.53% | — | — |
| Q4 2022 | Feb 15, 2023 | −$0.17 | −$0.18 | -5.88% | — | $5,000.00 |
| Q3 2022 | Nov 9, 2022 | −$0.17 | −$0.20 | -17.65% | — | $2,000.00 |
| Q2 2022 | Aug 2, 2022 | −$0.17 | −$0.20 | -17.65% | — | — |
| Q1 2022 | Apr 27, 2022 | −$0.16 | −$0.18 | -12.50% | — | $375,000.00 |
| Q4 2021 | Feb 15, 2022 | −$0.16 | −$0.18 | -12.50% | — | — |
| Q3 2021 | Oct 28, 2021 | −$0.12 | −$0.19 | -58.33% | — | — |

## Frequently Asked Questions

### When did Atomera (ATOM) last report earnings?

Atomera last reported on Aug 4, 2026, covering fiscal Q2 2026.

### Did ATOM beat earnings estimates?

No. Atomera reported EPS of −$0.17 for Q2 2026 against a −$0.13 estimate — a 30.77% miss.

### How much revenue did ATOM report last quarter?

Atomera reported $158,000.00 in revenue for Q2 2026, against a consensus estimate of $100,000.00.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
