# Broadcom (AVGO) — Earnings

AVGO · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/avgo/earnings

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q3 2026 | Sep 2, 2026 | $3.22 | $3.32 | 3.25% | $29.2B | $29.6B |
| Q2 2026 | Jun 3, 2026 | $2.40 | $2.44 | 1.82% | $22.1B | $22.2B |
| Q1 2026 | Mar 4, 2026 | $2.03 | $2.05 | 0.93% | $19.3B | $19.3B |
| Q4 2025 | Dec 11, 2025 | $1.87 | $1.95 | 4.43% | $17.5B | $18.0B |
| Q3 2025 | Sep 4, 2025 | $1.66 | $1.69 | 1.70% | $15.8B | $16.0B |
| Q2 2025 | Jun 5, 2025 | $1.57 | $1.58 | 0.69% | $15.0B | $15.0B |
| Q1 2025 | Mar 6, 2025 | $1.51 | $1.60 | 6.12% | $14.6B | $14.9B |
| Q4 2024 | Dec 12, 2024 | $1.39 | $1.42 | 1.89% | $14.1B | $14.1B |
| Q3 2024 | Sep 5, 2024 | $1.22 | $1.24 | 1.92% | $13.0B | $13.1B |
| Q2 2024 | Jun 12, 2024 | $1.08 | $1.10 | 1.12% | $12.0B | $12.5B |
| Q1 2024 | Mar 7, 2024 | $1.04 | $1.10 | 6.00% | $11.8B | $12.0B |
| Q4 2023 | Dec 7, 2023 | $1.10 | $1.11 | 0.91% | $9.3B | $9.3B |
| Q3 2023 | Aug 31, 2023 | $1.04 | $1.05 | 0.96% | $8.9B | $8.9B |
| Q2 2023 | Jun 1, 2023 | $1.01 | $1.03 | 1.99% | $8.7B | $8.7B |
| Q1 2023 | Mar 2, 2023 | $1.02 | $1.03 | 1.60% | $8.9B | $8.9B |
| Q4 2022 | Dec 8, 2022 | $1.03 | $1.05 | 1.64% | $8.9B | $8.9B |
| Q3 2022 | Sep 1, 2022 | $0.96 | $0.97 | 1.79% | $8.4B | $8.5B |
| Q2 2022 | May 26, 2022 | $0.87 | $0.91 | 4.10% | $7.9B | $8.1B |
| Q1 2022 | Mar 3, 2022 | $0.81 | $0.84 | 3.22% | $7.6B | $7.7B |
| Q4 2021 | Dec 9, 2021 | $0.77 | $0.78 | 0.92% | $7.4B | $7.4B |

## Frequently Asked Questions

### When did Broadcom (AVGO) last report earnings?

Broadcom last reported on Sep 2, 2026, covering fiscal Q3 2026.

### Did AVGO beat earnings estimates?

Yes. Broadcom reported EPS of $3.32 for Q3 2026 against a $3.22 estimate — a 3.25% beat.

### How much revenue did AVGO report last quarter?

Broadcom reported $29.6B in revenue for Q3 2026, against a consensus estimate of $29.2B.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
