# BuzzFeed (BZFD) — Earnings

BZFD · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/bzfd/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2026 |
| Period end | Jun 30, 2026 |
| EPS actual | −$0.22 |
| EPS estimate | −$0.14 |
| EPS surprise | −57.14% |
| Revenue surprise | −15.83% |
| Revenue | $36.3M |
| Revenue estimate | $43.1M |
| Reported | Aug 4, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1828972/000182897226000138/bzfd-20260630.htm) |
| Earnings call | [Transcript](http://o.thsi.cn/dc-d-stock-america.teleconference/fe09d6cb-45bf-a1ec-0496-1470cde6ca84.html) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Aug 4, 2026 | −$0.14 | −$0.22 | -57.14% | $43.1M | $36.3M |
| Q1 2026 | May 11, 2026 | −$0.27 | −$0.40 | -48.15% | $35.1M | $31.6M |
| Q4 2025 | Mar 12, 2026 | $0.03 | −$0.72 | -2500.00% | $58.4M | $56.5M |
| Q3 2025 | Nov 6, 2025 | −$0.06 | −$0.20 | -233.33% | $54.7M | $46.3M |
| Q2 2025 | Aug 7, 2025 | −$0.23 | −$0.28 | -21.74% | $39.4M | $46.4M |
| Q1 2025 | May 7, 2025 | $0.00 | −$0.32 | 0.00% | — | $36.0M |
| Q4 2024 | Mar 13, 2025 | $0.36 | −$0.10 | -127.78% | $152.4M | $56.2M |
| Q3 2024 | Nov 12, 2024 | −$0.24 | $0.05 | 120.83% | $102.6M | $64.3M |
| Q2 2024 | Aug 12, 2024 | −$0.44 | −$0.18 | 59.09% | $84.6M | $46.9M |
| Q1 2024 | May 13, 2024 | −$0.76 | −$0.72 | 5.26% | $73.0M | $44.8M |
| Q4 2023 | Mar 25, 2024 | $0.24 | $0.12 | -50.00% | $104.6M | $75.7M |
| Q3 2023 | Nov 2, 2023 | −$0.32 | −$0.36 | -12.50% | $76.3M | $73.3M |
| Q2 2023 | Aug 8, 2023 | −$0.50 | −$0.80 | -60.00% | $78.4M | $77.9M |
| Q1 2023 | May 9, 2023 | −$1.09 | −$1.04 | 4.88% | $64.3M | $67.2M |
| Q4 2022 | Mar 13, 2023 | −$0.12 | −$3.00 | -2400.00% | $131.2M | $134.6M |
| Q3 2022 | Nov 14, 2022 | −$0.67 | −$0.76 | -13.99% | $94.1M | $103.7M |
| Q2 2022 | Aug 9, 2022 | −$0.52 | −$0.68 | -30.77% | $108.1M | $106.8M |
| Q1 2022 | May 16, 2022 | −$0.85 | −$1.32 | -54.69% | $94.5M | $91.6M |
| Q4 2021 | Mar 22, 2022 | −$0.13 | $2.44 | 1930.46% | $133.3M | $145.7M |

## Frequently Asked Questions

### When did BuzzFeed (BZFD) last report earnings?

BuzzFeed last reported on Aug 4, 2026, covering fiscal Q2 2026.

### Did BZFD beat earnings estimates?

No. BuzzFeed reported EPS of −$0.22 for Q2 2026 against a −$0.14 estimate — a 57.14% miss.

### How much revenue did BZFD report last quarter?

BuzzFeed reported $36.3M in revenue for Q2 2026, against a consensus estimate of $43.1M.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
