# Capricor (CAPR) — Earnings

CAPR · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/capr/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2026 |
| Period end | Jun 30, 2026 |
| EPS actual | −$0.70 |
| EPS estimate | −$0.59 |
| EPS surprise | −18.87% |
| Revenue surprise | +0.00% |
| Revenue | $0.00 |
| Revenue estimate | $0.00 |
| Reported | Aug 13, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1133869/000110465926097294/capr-20260630x10q.htm) |
| Earnings call | [Transcript](http://o.thsi.cn/dc-d-stock-america.teleconference/3d7b89fb-0e59-c1e2-b214-d3ed6c7f7ef5.html) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Aug 13, 2026 | −$0.59 | −$0.70 | -18.87% | — | — |
| Q1 2026 | May 12, 2026 | −$0.51 | −$0.59 | -16.26% | — | — |
| Q4 2025 | Mar 12, 2026 | −$0.51 | −$0.62 | -21.81% | $525,000.00 | — |
| Q3 2025 | Nov 10, 2025 | −$0.55 | −$0.54 | 1.23% | $600,000.00 | — |
| Q2 2025 | Aug 11, 2025 | −$0.48 | −$0.57 | -19.75% | $1.4M | — |
| Q1 2025 | May 13, 2025 | −$0.32 | −$0.53 | -67.35% | $3.2M | — |
| Q4 2024 | Mar 19, 2025 | −$0.17 | −$0.16 | 5.88% | $11.5M | $11.1M |
| Q3 2024 | Nov 13, 2024 | −$0.36 | −$0.38 | -6.06% | $4.3M | $2.3M |
| Q2 2024 | Aug 7, 2024 | −$0.36 | −$0.35 | 1.69% | $4.6M | $4.0M |
| Q1 2024 | May 13, 2024 | −$0.11 | −$0.31 | -172.65% | $9.7M | $4.9M |
| Q4 2023 | Feb 29, 2024 | −$0.09 | −$0.02 | 77.78% | $10.6M | $12.1M |
| Q3 2023 | Nov 14, 2023 | −$0.30 | −$0.25 | 17.57% | $3.1M | $6.2M |
| Q2 2023 | Aug 7, 2023 | −$0.35 | −$0.29 | 17.14% | $3.0M | $3.9M |
| Q1 2023 | May 11, 2023 | −$0.32 | −$0.31 | 3.13% | $1.0M | $3.0M |
| Q4 2022 | Mar 15, 2023 | −$0.34 | −$0.31 | 8.82% | $10,000.00 | $959,903.00 |
| Q3 2022 | Nov 10, 2022 | −$0.32 | −$0.26 | 18.75% | $420,000.00 | $1.6M |
| Q2 2022 | Aug 10, 2022 | −$0.26 | −$0.29 | -13.73% | $390,000.00 | — |
| Q1 2022 | May 10, 2022 | $0.00 | −$0.32 | 0.00% | — | — |
| Q4 2021 | Mar 10, 2022 | −$0.19 | −$0.26 | -36.84% | — | — |
| Q3 2021 | Nov 9, 2021 | −$0.23 | −$0.17 | 26.09% | $210,000.00 | — |

## Frequently Asked Questions

### When did Capricor (CAPR) last report earnings?

Capricor last reported on Aug 13, 2026, covering fiscal Q2 2026.

### Did CAPR beat earnings estimates?

No. Capricor reported EPS of −$0.70 for Q2 2026 against a −$0.59 estimate — a 18.87% miss.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
