# Cipher Digital (CIFR) — Earnings

CIFR · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/cifr/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2026 |
| Period end | Jun 30, 2026 |
| EPS actual | −$0.65 |
| EPS estimate | −$0.24 |
| EPS surprise | −168.26% |
| Revenue surprise | −22.05% |
| Revenue | $24.8M |
| Revenue estimate | $31.9M |
| Reported | Aug 4, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1819989/000181998926000041/cifr-20260630.htm) |
| Earnings call | [Transcript](http://o.thsi.cn/dc-d-stock-america.teleconference/03cba83f-eef7-49b8-3fa8-4911fbb62824.html) |

Cipher Digital reported Q2 2026 results on August 4, 2026, with a loss of $0.65 per share. The estimate was a loss of $0.24, so the result missed by 168.26%. Revenue of $24.8 million fell short of the $31.9 million consensus by 22.05%. A year earlier, in Q2 2025, the loss was $0.12 per share on revenue of $43.6 million, so revenue fell about 43%.

Losses are the norm in this table: 14 of the 17 quarters shown were losses. The only profitable quarters were Q4 2023 at $0.05, Q1 2024 at $0.13 and Q4 2024 at $0.05. Annual losses were $0.10 per share in 2023 and $0.13 in 2024, then widened to $2.15 in 2025, mostly from a $1.91 loss in Q4 2025. Revenue peaked at $71.7 million in Q3 2025 and has fallen in each quarter since. Cipher Digital beat the EPS estimate only 5 times in 17 quarters.

Cipher Digital reported Q3 between October 31 and November 14 over the past four years, most recently on November 3, 2025. That points to late October or November 2026 for the next report. It will show whether revenue steadies after three straight quarterly declines.

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Aug 4, 2026 | −$0.24 | −$0.65 | -168.26% | $31.9M | $24.8M |
| Q1 2026 | May 5, 2026 | −$0.22 | −$0.28 | -25.00% | $36.0M | $34.8M |
| Q4 2025 | Feb 24, 2026 | −$0.11 | −$1.91 | -1650.69% | $85.1M | $60.0M |
| Q3 2025 | Nov 3, 2025 | −$0.04 | −$0.01 | 75.37% | $77.8M | $71.7M |
| Q2 2025 | Aug 7, 2025 | −$0.07 | −$0.12 | -81.82% | $50.6M | $43.6M |
| Q1 2025 | May 6, 2025 | −$0.08 | −$0.11 | -46.28% | $52.1M | $49.0M |
| Q4 2024 | Feb 25, 2025 | −$0.05 | $0.05 | 201.21% | $41.4M | $42.2M |
| Q3 2024 | Oct 31, 2024 | −$0.07 | −$0.26 | -256.16% | $28.1M | $24.1M |
| Q2 2024 | Aug 13, 2024 | −$0.04 | −$0.05 | -25.31% | $38.1M | $36.8M |
| Q1 2024 | May 7, 2024 | $0.00 | $0.13 | 14344.44% | $50.3M | $48.1M |
| Q4 2023 | Mar 5, 2024 | −$0.04 | $0.05 | 217.65% | $40.3M | $43.4M |
| Q3 2023 | Nov 8, 2023 | −$0.05 | −$0.07 | -51.19% | $33.5M | $30.3M |
| Q2 2023 | Aug 8, 2023 | −$0.03 | −$0.05 | -92.31% | $32.4M | $31.2M |
| Q1 2023 | May 9, 2023 | $0.00 | −$0.03 | -1300.00% | $23.0M | $21.9M |
| Q4 2022 | Mar 14, 2023 | −$0.05 | −$0.21 | -349.68% | $3.9M | $3.0M |
| Q3 2022 | Nov 14, 2022 | −$0.07 | −$0.06 | 14.29% | — | — |
| Q2 2022 | Aug 9, 2022 | $0.00 | −$0.12 | 0.00% | — | — |

## Frequently Asked Questions

### When did Cipher Digital (CIFR) last report earnings?

Cipher Digital last reported on Aug 4, 2026, covering fiscal Q2 2026.

### Did CIFR beat earnings estimates?

No. Cipher Digital reported EPS of −$0.65 for Q2 2026 against a −$0.24 estimate — a 168.26% miss.

### How much revenue did CIFR report last quarter?

Cipher Digital reported $24.8M in revenue for Q2 2026, against a consensus estimate of $31.9M.

## Similar Stocks

- [RIOT](https://www.lighthorse.io/tickers/riot) — Riot Platforms, Inc. - Common Stock
- [HUT](https://www.lighthorse.io/tickers/hut) — Hut 8 Corp. - Common Stock
- [CLSK](https://www.lighthorse.io/tickers/clsk) — CleanSpark, Inc. - Common Stock
- [HIVE](https://www.lighthorse.io/tickers/hive) — HIVE Digital Technologies Ltd - Common Shares
- [IREN](https://www.lighthorse.io/tickers/iren) — IREN Limited - Ordinary Shares
- [MARA](https://www.lighthorse.io/tickers/mara) — MARA Holdings, Inc. - Common Stock
- [BTBT](https://www.lighthorse.io/tickers/btbt) — Bit Digital, Inc. - Ordinary Share
- [WULF](https://www.lighthorse.io/tickers/wulf) — TeraWulf Inc. - Common Stock
- [BTDR](https://www.lighthorse.io/tickers/btdr) — Bitdeer Technologies Group - Ordinary Shares

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
