# Douglas Elliman (DOUG) — Earnings

DOUG · NYSE · Stock

Canonical page: https://www.lighthorse.io/tickers/doug/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2026 |
| Period end | Jun 30, 2026 |
| EPS actual | −$0.03 |
| EPS estimate | $0.00 |
| EPS surprise | +0.00% |
| Revenue surprise | +0.00% |
| Revenue | $283.4M |
| Revenue estimate | $0.00 |
| Reported | Aug 7, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1878897/000187889726000044/doug-20260630.htm) |
| Earnings call | [Transcript](http://o.thsi.cn/dc-d-stock-america.teleconference/03816138-e1de-0b42-493d-9d94b14d688b.html) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Aug 7, 2026 | $0.00 | −$0.03 | 0.00% | — | $283.4M |
| Q4 2025 | Mar 13, 2026 | $0.02 | −$0.17 | -950.00% | $275.4M | $245.4M |
| Q3 2025 | Nov 4, 2025 | $0.03 | $0.00 | -100.00% | $315.9M | $262.8M |
| Q2 2025 | Jul 31, 2025 | $0.03 | −$0.06 | -300.00% | $333.9M | $271.4M |
| Q1 2025 | May 1, 2025 | $0.02 | −$0.03 | -250.00% | $223.2M | $253.4M |
| Q4 2024 | Mar 11, 2025 | −$0.08 | $0.03 | 137.50% | $233.7M | $243.3M |
| Q3 2024 | Nov 7, 2024 | −$0.04 | −$0.08 | -78.17% | $255.8M | $266.3M |
| Q2 2024 | Aug 8, 2024 | −$0.01 | −$0.01 | -100.00% | $286.3M | $285.8M |
| Q1 2024 | May 10, 2024 | −$0.07 | −$0.28 | -294.37% | $217.2M | $200.2M |
| Q4 2023 | Mar 1, 2024 | −$0.08 | −$0.18 | -125.00% | $229.8M | $214.1M |
| Q3 2023 | Nov 8, 2023 | −$0.09 | −$0.06 | 33.33% | $258.6M | $251.5M |
| Q2 2023 | Aug 8, 2023 | −$0.13 | −$0.06 | 52.19% | $162.9M | $275.9M |
| Q1 2023 | May 10, 2023 | −$0.14 | −$0.18 | -26.66% | $203.2M | $214.0M |
| Q4 2022 | Mar 10, 2023 | −$0.04 | −$0.23 | -500.00% | $262.8M | $207.3M |
| Q3 2022 | Nov 4, 2022 | $0.09 | −$0.05 | -154.97% | $338.9M | $272.6M |
| Q2 2022 | Aug 5, 2022 | $0.20 | $0.11 | -42.85% | $379.3M | $364.4M |
| Q1 2022 | May 10, 2022 | $0.09 | $0.08 | -11.09% | $296.6M | $308.9M |
| Q4 2021 | Mar 1, 2022 | $0.10 | $0.23 | 140.13% | $333.3M | $334.2M |

## Frequently Asked Questions

### When did Douglas Elliman (DOUG) last report earnings?

Douglas Elliman last reported on Aug 7, 2026, covering fiscal Q2 2026.

### Did DOUG beat earnings estimates?

Douglas Elliman reported EPS of −$0.03 for Q2 2026, in line with the $0.00 consensus estimate.

### How much revenue did DOUG report last quarter?

Douglas Elliman reported $283.4M in revenue for Q2 2026.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
