# Daqo New Energy (DQ) — Analyst Forecast

DQ · NYSE · Stock

Canonical page: https://www.lighthorse.io/tickers/dq/forecast

## Recent analyst ratings

| Date | Firm | Action | Rating | Price target |
| --- | --- | --- | --- | --- |
| Jul 31, 2026 | JP Morgan | Maintained | Overweight | $22.00 |
| Feb 3, 2026 | GLJ Research | Downgraded | Buy → Sell | $18.13 |
| Oct 28, 2025 | Roth Capital | Maintained | Neutral | $30.00 |
| Sep 8, 2025 | Citigroup | Maintained | Buy | $37.00 |
| Aug 26, 2025 | GLJ Research | Maintained | Buy | $30.51 |
| Jul 18, 2025 | Citigroup | Initiated Coverage | Buy | $27.00 |
| Jul 10, 2025 | GLJ Research | Upgraded | Sell → Buy | $30.51 |
| Apr 15, 2025 | Goldman Sachs | Downgraded | Buy → Neutral | — |
| Oct 9, 2024 | Daiwa Capital | Downgraded | Outperform → Hold | $25.00 |
| Aug 28, 2024 | Roth MKM | Maintained | Neutral | $15.00 |
| Aug 27, 2024 | HSBC | Upgraded | Reduce → Hold | $15.00 |
| Aug 26, 2024 | Jefferies | Maintained | Buy | $34.05 |
| Jun 14, 2024 | GLJ Research | Maintained | Sell | $12.51 |
| May 6, 2024 | HSBC | Downgraded | Hold → Reduce | $17.50 |
| Apr 30, 2024 | Roth MKM | Maintained | Neutral | $23.00 |
| Mar 15, 2024 | Daiwa Capital | Downgraded | Neutral → Underperform | $25.00 |
| Sep 19, 2023 | Daiwa Capital | Downgraded | Outperform → Neutral | $32.00 |
| Aug 4, 2023 | HSBC | Maintained | Hold | $38.70 |
| May 1, 2023 | HSBC | Maintained | Hold | $45.60 |

## Frequently Asked Questions

### What is the latest analyst rating on DQ?

On Jul 31, 2026, JP Morgan maintained Daqo New Energy at Overweight with a price target of $22.00.

---

Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
