# Elutia (ELUT) — Earnings

ELUT · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/elut/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2026 |
| Period end | Jun 30, 2026 |
| EPS actual | −$0.17 |
| EPS estimate | −$0.15 |
| EPS surprise | −13.33% |
| Revenue surprise | −16.31% |
| Revenue | $2.4M |
| Revenue estimate | $2.9M |
| Reported | Aug 13, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1708527/000110465926097292/elut-20260630x10q.htm) |
| Earnings call | [Transcript](http://o.thsi.cn/dc-d-stock-america.teleconference/7554a459-93df-e200-855a-75485e3199a3.html) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Aug 13, 2026 | −$0.15 | −$0.17 | -13.33% | $2.9M | $2.4M |
| Q1 2026 | May 14, 2026 | −$0.15 | −$0.17 | -13.33% | $3.0M | $3.1M |
| Q4 2025 | Mar 11, 2026 | −$0.14 | $1.48 | 1157.14% | $3.3M | $3.3M |
| Q3 2025 | Nov 6, 2025 | −$0.16 | −$0.19 | -22.58% | $6.7M | $3.3M |
| Q2 2025 | Aug 14, 2025 | −$0.17 | −$0.26 | -52.94% | $6.5M | $6.3M |
| Q1 2025 | May 8, 2025 | −$0.21 | −$0.21 | -2.44% | $6.7M | $6.0M |
| Q4 2024 | Mar 6, 2025 | −$0.25 | −$0.26 | -4.00% | $5.9M | $5.5M |
| Q3 2024 | Nov 14, 2024 | −$0.44 | −$0.33 | 25.00% | $6.6M | $5.9M |
| Q2 2024 | Aug 7, 2024 | −$0.33 | −$1.14 | -245.45% | $6.7M | $6.3M |
| Q1 2024 | May 9, 2024 | −$0.42 | −$0.75 | -80.72% | $6.1M | $6.7M |
| Q4 2023 | Mar 7, 2024 | −$0.29 | −$0.66 | -131.58% | $6.5M | $5.9M |
| Q3 2023 | Nov 13, 2023 | −$0.55 | −$0.50 | 8.26% | $7.3M | $6.1M |
| Q2 2023 | Aug 14, 2023 | −$0.29 | −$0.65 | -124.14% | $12.5M | $10.3M |
| Q1 2023 | May 10, 2023 | −$0.54 | −$0.49 | 9.26% | $13.7M | $13.1M |
| Q4 2022 | Mar 22, 2023 | −$0.69 | −$0.38 | 44.93% | $12.6M | $12.7M |
| Q3 2022 | Nov 14, 2022 | −$0.67 | −$0.73 | -9.77% | $12.4M | $12.4M |
| Q2 2022 | Aug 11, 2022 | −$0.56 | −$0.69 | -23.77% | $11.6M | $12.6M |
| Q1 2022 | May 9, 2022 | −$0.62 | −$0.60 | 3.74% | $10.8M | $11.5M |
| Q4 2021 | Mar 3, 2022 | −$0.68 | −$0.82 | -20.15% | $11.1M | $10.9M |
| Q3 2021 | Nov 9, 2021 | −$0.62 | −$0.81 | -30.12% | $11.5M | $11.5M |

## Frequently Asked Questions

### When did Elutia (ELUT) last report earnings?

Elutia last reported on Aug 13, 2026, covering fiscal Q2 2026.

### Did ELUT beat earnings estimates?

No. Elutia reported EPS of −$0.17 for Q2 2026 against a −$0.15 estimate — a 13.33% miss.

### How much revenue did ELUT report last quarter?

Elutia reported $2.4M in revenue for Q2 2026, against a consensus estimate of $2.9M.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
