# Empery Digital (EMPD) — Earnings

EMPD · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/empd/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q1 2024 |
| Period end | Mar 31, 2024 |
| EPS actual | −$20,928.00 |
| EPS estimate | $0.00 |
| EPS surprise | +0.00% |
| Revenue surprise | +0.00% |
| Revenue | $1.0M |
| Revenue estimate | $0.00 |
| Reported | May 7, 2024 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1829794/000168316824003059/volcon_i10q-033124.htm) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q1 2024 | May 7, 2024 | $0.00 | −$20,928.00 | 0.00% | — | $1.0M |
| Q2 2023 | Aug 11, 2023 | −$1,224,000.00 | −$1,224,000.00 | 0.00% | $500,000.00 | $519,300.00 |
| Q1 2023 | May 5, 2023 | $475,200.00 | −$432,000.00 | -190.91% | $1.1M | $1.2M |
| Q4 2022 | Mar 7, 2023 | −$475,200.00 | −$460,800.00 | 3.03% | $2.4M | $751,621.00 |
| Q3 2022 | Nov 10, 2022 | −$561,600.00 | −$460,800.00 | 17.95% | $2.3M | $242,710.00 |
| Q4 2021 | Mar 23, 2022 | −$777,600.00 | −$1,756,800.00 | -125.93% | $100,000.00 | $400,000.00 |
| Q3 2021 | Nov 15, 2021 | $0.00 | −$3,686,400.00 | 0.00% | — | $100,000.00 |

## Frequently Asked Questions

### When did Empery Digital (EMPD) last report earnings?

Empery Digital last reported on May 7, 2024, covering fiscal Q1 2024.

### Did EMPD beat earnings estimates?

Empery Digital reported EPS of −$20,928.00 for Q1 2024, in line with the $0.00 consensus estimate.

### How much revenue did EMPD report last quarter?

Empery Digital reported $1.0M in revenue for Q1 2024.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
