# Forward Air (FWRD) — Earnings

FWRD · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/fwrd/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2026 |
| Period end | Jun 30, 2026 |
| EPS actual | $1.61 |
| EPS estimate | −$0.15 |
| EPS surprise | +1147.65% |
| Revenue surprise | +6.10% |
| Revenue | $673.0M |
| Revenue estimate | $634.4M |
| Reported | Aug 5, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/912728/000162828026053329/fwrd-20260630.htm) |
| Earnings call | [Transcript](http://o.thsi.cn/dc-d-stock-america.teleconference/d60edf03-c4a6-9139-db2b-adeaa7ddcae4.html) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Aug 5, 2026 | −$0.15 | $1.61 | 1147.65% | $634.4M | $673.0M |
| Q1 2026 | May 7, 2026 | −$0.39 | −$0.77 | -100.05% | $620.2M | $582.0M |
| Q4 2025 | Feb 23, 2026 | −$0.26 | −$0.26 | 1.34% | $629.6M | $631.2M |
| Q3 2025 | Nov 5, 2025 | −$0.17 | −$0.52 | -215.15% | $643.0M | $631.8M |
| Q2 2025 | Aug 11, 2025 | −$0.26 | −$0.03 | 87.38% | $628.0M | $618.8M |
| Q1 2025 | May 7, 2025 | −$0.55 | −$0.35 | 36.17% | $617.2M | $613.3M |
| Q4 2024 | Feb 26, 2025 | −$0.18 | −$1.23 | -591.01% | $667.4M | $632.8M |
| Q3 2024 | Nov 4, 2024 | −$0.17 | −$2.62 | -1441.18% | $655.7M | $655.9M |
| Q2 2024 | Aug 7, 2024 | −$0.18 | −$23.29 | -12605.95% | $642.9M | $643.7M |
| Q1 2024 | May 9, 2024 | $0.02 | −$0.64 | -4176.43% | $515.0M | $541.8M |
| Q4 2023 | Feb 29, 2024 | $0.98 | $0.81 | -17.40% | $407.0M | $338.4M |
| Q3 2023 | Oct 30, 2023 | $1.12 | $0.99 | -11.41% | $420.0M | $413.4M |
| Q2 2023 | Aug 2, 2023 | $1.27 | $0.91 | -28.43% | $452.6M | $402.2M |
| Q1 2023 | May 1, 2023 | $1.30 | $1.37 | 5.45% | $459.9M | $427.1M |
| Q4 2022 | Feb 8, 2023 | $1.94 | $1.65 | -15.00% | $505.7M | $481.2M |
| Q3 2022 | Oct 26, 2022 | $1.90 | $1.93 | 1.40% | $504.2M | $510.0M |
| Q2 2022 | Jul 27, 2022 | $1.81 | $2.04 | 12.78% | $506.9M | $515.2M |
| Q1 2022 | Apr 27, 2022 | $1.33 | $1.57 | 18.05% | $455.2M | $467.0M |
| Q4 2021 | Feb 9, 2022 | $1.31 | $1.40 | 7.11% | $443.3M | $459.9M |
| Q3 2021 | Oct 28, 2021 | $1.07 | $1.14 | 6.21% | $425.9M | $419.6M |

## Frequently Asked Questions

### When did Forward Air (FWRD) last report earnings?

Forward Air last reported on Aug 5, 2026, covering fiscal Q2 2026.

### Did FWRD beat earnings estimates?

Yes. Forward Air reported EPS of $1.61 for Q2 2026 against a −$0.15 estimate — a 1147.65% beat.

### How much revenue did FWRD report last quarter?

Forward Air reported $673.0M in revenue for Q2 2026, against a consensus estimate of $634.4M.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
