# Goldmining (GLDG) — Earnings

GLDG · AMEX · Stock

Canonical page: https://www.lighthorse.io/tickers/gldg/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2025 |
| Period end | May 31, 2025 |
| EPS actual | −$0.01 |
| EPS estimate | −$0.02 |
| EPS surprise | +66.51% |
| Revenue surprise | +0.00% |
| Revenue | $0.00 |
| Revenue estimate | $0.00 |
| Reported | Jul 14, 2025 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1538847/000143774925022672/gldmn20250709_6k.htm) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2025 | Jul 14, 2025 | −$0.02 | −$0.01 | 66.51% | — | — |
| Q1 2025 | Apr 11, 2025 | −$0.02 | −$0.01 | 33.33% | — | — |
| Q4 2024 | Feb 27, 2025 | −$0.01 | −$0.03 | -99.30% | — | — |
| Q3 2024 | Oct 11, 2024 | −$0.01 | −$0.04 | -150.00% | — | — |
| Q2 2024 | Jul 12, 2024 | −$0.01 | −$0.02 | -49.66% | — | — |
| Q1 2024 | Apr 12, 2024 | $0.00 | −$0.01 | 0.00% | — | — |
| Q4 2023 | Feb 27, 2024 | −$0.01 | $0.13 | 1017.69% | — | — |
| Q3 2023 | Oct 13, 2023 | −$0.01 | −$0.20 | -1263.51% | — | — |
| Q2 2023 | Jul 13, 2023 | −$0.01 | −$0.03 | -298.65% | — | — |
| Q1 2023 | Apr 12, 2023 | −$0.01 | −$0.03 | -100.68% | — | — |
| Q4 2022 | Feb 28, 2023 | −$0.01 | −$0.02 | -49.66% | — | — |
| Q3 2022 | Oct 14, 2022 | −$0.01 | −$0.02 | -100.00% | — | — |
| Q2 2022 | Jul 14, 2022 | −$0.01 | −$0.02 | -100.00% | — | — |
| Q1 2022 | Apr 14, 2022 | $0.00 | −$0.02 | 0.00% | — | — |
| Q2 2021 | Jul 14, 2021 | −$0.01 | $0.58 | 7080.72% | — | — |
| Q1 2021 | Apr 13, 2021 | −$0.01 | −$0.01 | 0.00% | — | — |

## Frequently Asked Questions

### When did Goldmining (GLDG) last report earnings?

Goldmining last reported on Jul 14, 2025, covering fiscal Q2 2025.

### Did GLDG beat earnings estimates?

Yes. Goldmining reported EPS of −$0.01 for Q2 2025 against a −$0.02 estimate — a 66.51% beat.

## Similar Stocks

- [AGI](https://www.lighthorse.io/tickers/agi) — Alamos Gold Inc. Class A Common Shares
- [PAAS](https://www.lighthorse.io/tickers/paas) — Pan American Silver Corp. Common Stock
- [AG](https://www.lighthorse.io/tickers/ag) — First Majestic Silver Corp. Ordinary Shares (Canada)
- [AEM](https://www.lighthorse.io/tickers/aem) — Agnico Eagle Mines Limited Common Stock
- [HL](https://www.lighthorse.io/tickers/hl) — Hecla Mining Company Common Stock
- [WPM](https://www.lighthorse.io/tickers/wpm) — Wheaton Precious Metals Corp Common Shares (Canada)
- [EQX](https://www.lighthorse.io/tickers/eqx) — Equinox Gold Corp. Common Shares
- [CGAU](https://www.lighthorse.io/tickers/cgau) — Centerra Gold Inc. Common Shares
- [SVM](https://www.lighthorse.io/tickers/svm) — Silvercorp Metals Inc. Common Shares
- [SA](https://www.lighthorse.io/tickers/sa) — Seabridge Gold, Inc. Common Shares New

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
