# GRI Bio (GRI) — Earnings

GRI · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/gri/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q3 2025 |
| Period end | Sep 30, 2025 |
| EPS actual | −$35.84 |
| EPS estimate | −$31.08 |
| EPS surprise | −15.32% |
| Revenue surprise | +0.00% |
| Revenue | $0.00 |
| Revenue estimate | $0.00 |
| Reported | Nov 14, 2025 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1824293/000182429325000151/ck0001824293-20250930.htm) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q3 2025 | Nov 14, 2025 | −$31.08 | −$35.84 | -15.32% | — | — |
| Q2 2025 | Aug 14, 2025 | −$36.68 | −$36.68 | 0.00% | — | — |
| Q1 2025 | May 15, 2025 | −$105.98 | −$162.40 | -53.24% | — | — |
| Q4 2024 | Mar 14, 2025 | −$152.32 | −$218.26 | -43.29% | — | — |
| Q3 2024 | Nov 14, 2024 | −$347.48 | −$318.92 | 8.22% | — | — |
| Q2 2024 | Aug 14, 2024 | $0.00 | −$2,341.92 | 0.00% | — | — |
| Q2 2022 | Jul 28, 2022 | −$298,880.40 | −$259,896.00 | 13.04% | — | — |
| Q4 2021 | Feb 14, 2022 | −$285,885.60 | −$285,885.60 | 0.00% | — | — |
| Q3 2021 | Nov 12, 2021 | $0.00 | −$233,906.40 | 0.00% | — | — |
| Q2 2021 | Aug 10, 2021 | $0.00 | −$441,823.20 | 0.00% | — | — |

## Frequently Asked Questions

### When did GRI Bio (GRI) last report earnings?

GRI Bio last reported on Nov 14, 2025, covering fiscal Q3 2025.

### Did GRI beat earnings estimates?

No. GRI Bio reported EPS of −$35.84 for Q3 2025 against a −$31.08 estimate — a 15.32% miss.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
