# GrowGeneration (GRWG) — Earnings

GRWG · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/grwg/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2026 |
| Period end | Jun 30, 2026 |
| EPS actual | −$0.03 |
| EPS estimate | −$0.04 |
| EPS surprise | +20.84% |
| Revenue surprise | +0.16% |
| Revenue | $43.2M |
| Revenue estimate | $43.1M |
| Reported | Aug 11, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1604868/000160486826000020/grwg-20260630.htm) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Aug 11, 2026 | −$0.04 | −$0.03 | 20.84% | $43.1M | $43.2M |
| Q1 2026 | May 12, 2026 | −$0.08 | −$0.08 | 5.55% | $36.5M | $38.4M |
| Q4 2025 | Mar 19, 2026 | −$0.07 | −$0.12 | -60.86% | $40.0M | $37.8M |
| Q3 2025 | Nov 6, 2025 | −$0.08 | −$0.04 | 49.81% | $41.6M | $47.3M |
| Q2 2025 | Aug 11, 2025 | −$0.10 | −$0.08 | 22.71% | $41.0M | $41.0M |
| Q1 2025 | May 8, 2025 | −$0.14 | −$0.16 | -18.08% | $39.6M | $35.7M |
| Q4 2024 | Mar 13, 2025 | −$0.18 | −$0.39 | -119.72% | $39.3M | $37.4M |
| Q3 2024 | Nov 12, 2024 | −$0.11 | −$0.19 | -72.73% | $48.7M | $50.0M |
| Q2 2024 | Aug 8, 2024 | −$0.08 | −$0.10 | -28.04% | $53.7M | $53.5M |
| Q1 2024 | May 8, 2024 | −$0.11 | −$0.14 | -28.91% | $47.6M | $47.9M |
| Q4 2023 | Mar 13, 2024 | −$0.13 | −$0.44 | -228.60% | $45.5M | $49.5M |
| Q3 2023 | Nov 8, 2023 | −$0.11 | −$0.12 | -10.50% | $54.6M | $55.7M |
| Q2 2023 | Aug 8, 2023 | −$0.08 | −$0.09 | -18.27% | $65.0M | $63.9M |
| Q1 2023 | May 9, 2023 | −$0.11 | −$0.10 | 9.09% | $56.0M | $56.8M |
| Q4 2022 | Mar 16, 2023 | −$0.14 | −$0.25 | -76.43% | $51.8M | $54.5M |
| Q3 2022 | Nov 7, 2022 | −$0.13 | −$0.12 | 4.00% | $57.5M | $70.8M |
| Q2 2022 | Aug 4, 2022 | −$0.08 | −$2.24 | -2790.32% | $82.6M | $71.1M |
| Q1 2022 | May 16, 2022 | −$0.08 | −$0.09 | -8.04% | $83.7M | $81.8M |
| Q4 2021 | Mar 10, 2022 | −$0.09 | −$0.07 | 24.08% | $90.8M | $90.6M |
| Q3 2021 | Nov 12, 2021 | $0.09 | $0.07 | -18.89% | $114.8M | $116.0M |

## Frequently Asked Questions

### When did GrowGeneration (GRWG) last report earnings?

GrowGeneration last reported on Aug 11, 2026, covering fiscal Q2 2026.

### Did GRWG beat earnings estimates?

Yes. GrowGeneration reported EPS of −$0.03 for Q2 2026 against a −$0.04 estimate — a 20.84% beat.

### How much revenue did GRWG report last quarter?

GrowGeneration reported $43.2M in revenue for Q2 2026, against a consensus estimate of $43.1M.

## Similar Stocks

- [TLRY](https://www.lighthorse.io/tickers/tlry) — Tilray Brands, Inc. - Common Stock
- [SNDL](https://www.lighthorse.io/tickers/sndl) — SNDL Inc. - Common Shares

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
