# Johnson & Johnson (JNJ) — Earnings

JNJ · NYSE · Stock

Canonical page: https://www.lighthorse.io/tickers/jnj/earnings

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Jul 15, 2026 | $2.85 | $2.90 | 1.59% | $25.0B | $25.3B |
| Q1 2026 | Apr 14, 2026 | $2.68 | $2.70 | 0.85% | $23.6B | $24.1B |
| Q4 2025 | Jan 21, 2026 | $2.52 | $2.46 | -2.26% | $24.1B | $24.6B |
| Q3 2025 | Oct 14, 2025 | $2.76 | $2.80 | 1.54% | $23.8B | $24.0B |
| Q2 2025 | Jul 16, 2025 | $2.68 | $2.77 | 3.29% | $22.9B | $23.7B |
| Q1 2025 | Apr 15, 2025 | $2.58 | $2.77 | 7.33% | $21.6B | $21.9B |
| Q4 2024 | Jan 22, 2025 | $1.99 | $2.04 | 2.43% | $22.4B | $22.5B |
| Q3 2024 | Oct 15, 2024 | $2.21 | $2.42 | 9.68% | $22.2B | $22.5B |
| Q2 2024 | Jul 17, 2024 | $2.71 | $2.82 | 4.01% | $22.3B | $22.4B |
| Q1 2024 | Apr 16, 2024 | $2.66 | $2.71 | 2.04% | $21.4B | $21.4B |
| Q4 2023 | Jan 23, 2024 | $2.28 | $2.29 | 0.39% | $21.0B | $21.4B |
| Q3 2023 | Oct 17, 2023 | $2.52 | $2.66 | 5.71% | $21.0B | $21.4B |
| Q2 2023 | Jul 20, 2023 | $2.62 | $2.80 | 7.01% | $24.6B | $25.5B |
| Q1 2023 | Apr 18, 2023 | $2.50 | $2.68 | 7.09% | $23.6B | $24.7B |
| Q4 2022 | Jan 24, 2023 | $2.24 | $2.35 | 5.07% | $23.9B | $23.7B |
| Q3 2022 | Oct 18, 2022 | $2.48 | $2.55 | 2.93% | $23.4B | $23.8B |
| Q2 2022 | Jul 19, 2022 | $2.54 | $2.59 | 2.09% | $23.8B | $24.0B |
| Q1 2022 | Apr 19, 2022 | $2.59 | $2.67 | 3.28% | $23.6B | $23.4B |
| Q4 2021 | Jan 25, 2022 | $2.12 | $2.13 | 0.64% | $25.3B | $24.8B |
| Q3 2021 | Oct 19, 2021 | $2.35 | $2.60 | 10.58% | $23.6B | $23.3B |

## Frequently Asked Questions

### When did Johnson & Johnson (JNJ) last report earnings?

Johnson & Johnson last reported on Jul 15, 2026, covering fiscal Q2 2026.

### Did JNJ beat earnings estimates?

Yes. Johnson & Johnson reported EPS of $2.90 for Q2 2026 against a $2.85 estimate — a 1.59% beat.

### How much revenue did JNJ report last quarter?

Johnson & Johnson reported $25.3B in revenue for Q2 2026, against a consensus estimate of $25.0B.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
