# Lennar (LEN) — Analyst Forecast

LEN · NYSE · Stock

Canonical page: https://www.lighthorse.io/tickers/len/forecast

## Recent analyst ratings

| Date | Firm | Action | Rating | Price target |
| --- | --- | --- | --- | --- |
| Oct 7, 2026 | Wells Fargo | Maintained | Equal-Weight | $75.00 |
| Oct 6, 2026 | Melius Research | Initiated Coverage | Sell | $72.00 |
| Oct 1, 2026 | Morgan Stanley | Initiated Coverage | Underweight | $65.00 |
| Sep 22, 2026 | Keefe, Bruyette & Woods | Maintained | Underperform | $75.00 |
| Sep 21, 2026 | Citigroup | Maintained | Neutral | $85.00 |
| Sep 18, 2026 | Evercore ISI Group | Maintained | Underperform | $78.00 |
| Sep 18, 2026 | Barclays | Maintained | Underweight | $70.00 |
| Sep 18, 2026 | RBC Capital | Maintained | Underperform | $69.00 |
| Sep 17, 2026 | Citizens | Maintained | Market Perform | — |
| Sep 16, 2026 | Truist Securities | Maintained | Hold | $75.00 |
| Sep 14, 2026 | B of A Securities | Maintained | Underperform | $70.00 |
| Sep 11, 2026 | Wells Fargo | Maintained | Equal-Weight | $80.00 |
| Sep 4, 2026 | StoneX | Initiated Coverage | Hold | — |
| Aug 6, 2026 | Truist Securities | Maintained | Hold | $80.00 |
| Jul 15, 2026 | Citigroup | Maintained | Neutral | $88.00 |
| Jun 16, 2026 | JP Morgan | Maintained | Underweight | $77.00 |
| Jun 16, 2026 | UBS | Maintained | Neutral | $94.00 |
| Jun 15, 2026 | Evercore ISI Group | Maintained | Underperform | $87.00 |
| Jun 15, 2026 | Wells Fargo | Maintained | Equal-Weight | $85.00 |
| Jun 15, 2026 | Barclays | Maintained | Underweight | $79.00 |

## Frequently Asked Questions

### What is the latest analyst rating on LEN?

On Oct 7, 2026, Wells Fargo maintained Lennar at Equal-Weight with a price target of $75.00.

## Similar Stocks

- [DHI](https://www.lighthorse.io/tickers/dhi) — D.R. Horton, Inc. Common Stock
- [LEN.B](https://www.lighthorse.io/tickers/len.b) — Lennar Corporation Class B
- [NVR](https://www.lighthorse.io/tickers/nvr) — NVR, Inc. Common Stock
- [TOL](https://www.lighthorse.io/tickers/tol) — Toll Brothers, Inc. Common Stock
- [PHM](https://www.lighthorse.io/tickers/phm) — PulteGroup, Inc. Common Stock
- [MTH](https://www.lighthorse.io/tickers/mth) — Meritage Homes Corporation Common Stock
- [KBH](https://www.lighthorse.io/tickers/kbh) — KB Home Common Stock

---

Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
