# Comstock (LODE) — Earnings

LODE · AMEX · Stock

Canonical page: https://www.lighthorse.io/tickers/lode/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2026 |
| Period end | Jun 30, 2026 |
| EPS actual | −$0.12 |
| EPS estimate | −$0.12 |
| EPS surprise | +0.00% |
| Revenue surprise | +0.00% |
| Revenue | $1.4M |
| Revenue estimate | $1.4M |
| Reported | Jul 23, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1120970/000143774926024304/lode20260630_10q.htm) |
| Earnings call | [Transcript](http://o.thsi.cn/dc-d-stock-america.teleconference/0f661be3-1a47-717e-0132-1fd8e89155bf.html) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Jul 23, 2026 | −$0.12 | −$0.12 | 0.00% | $1.4M | $1.4M |
| Q1 2026 | May 7, 2026 | −$0.20 | −$0.14 | 30.00% | $387,100.00 | $313,456.00 |
| Q4 2025 | Mar 24, 2026 | −$0.17 | −$0.18 | -3.87% | $413,133.00 | $374,000.00 |
| Q3 2025 | Oct 30, 2025 | −$0.14 | −$0.31 | -129.63% | $895,150.00 | $54,079.00 |
| Q2 2025 | Aug 14, 2025 | −$0.19 | −$0.27 | -42.11% | $790,050.00 | $339,546.00 |
| Q1 2025 | May 8, 2025 | −$0.20 | −$0.41 | -102.50% | $894,200.00 | $785,800.00 |
| Q4 2024 | Mar 6, 2025 | −$0.20 | −$1.22 | -510.00% | $700,100.00 | $1.6M |
| Q3 2024 | Oct 22, 2024 | −$0.30 | −$0.80 | -166.67% | $688,400.00 | $556,400.00 |
| Q2 2024 | Aug 8, 2024 | −$0.40 | −$0.60 | -50.00% | $571,300.00 | $400,000.00 |
| Q1 2024 | Apr 29, 2024 | −$0.40 | −$0.60 | -50.00% | $544,100.00 | $400,000.00 |
| Q4 2023 | Feb 27, 2024 | −$0.40 | $0.90 | 325.00% | $1.1M | $447,600.00 |
| Q3 2023 | Oct 26, 2023 | $0.20 | $1.10 | 450.00% | $1.2M | $760,700.00 |
| Q2 2023 | Aug 10, 2023 | −$0.20 | −$0.50 | -150.00% | $938,680.00 | $35,300.00 |
| Q1 2023 | May 3, 2023 | −$0.70 | −$0.60 | 14.29% | $31,100.00 | $30,800.00 |
| Q4 2022 | Mar 16, 2023 | −$0.50 | −$2.60 | -420.00% | $41,400.00 | $30,800.00 |
| Q3 2022 | Nov 1, 2022 | −$0.80 | −$0.70 | 12.50% | $54,000.00 | $39,850.00 |
| Q2 2022 | Aug 9, 2022 | −$0.60 | −$2.00 | -233.33% | $886,200.00 | $52,900.00 |
| Q2 2020 | Jul 28, 2020 | $0.10 | $0.50 | 400.00% | $49,200.00 | $48,375.00 |
| Q1 2020 | May 7, 2020 | $0.00 | −$0.50 | 0.00% | — | $48,425.00 |

## Frequently Asked Questions

### When did Comstock (LODE) last report earnings?

Comstock last reported on Jul 23, 2026, covering fiscal Q2 2026.

### Did LODE beat earnings estimates?

Comstock reported EPS of −$0.12 for Q2 2026, in line with the −$0.12 consensus estimate.

### How much revenue did LODE report last quarter?

Comstock reported $1.4M in revenue for Q2 2026, against a consensus estimate of $1.4M.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
