# Mastercard (MA) — Dividends

MA · NYSE · Stock

Canonical page: https://www.lighthorse.io/tickers/ma/dividends

## Dividend summary

| Metric | Value |
| --- | --- |
| Frequency | quarterly |
| Trailing 12 months | $3.37 |
| Forward yield | 0.59% |
| Growth streak | 5 years |

## Payment history

| Ex-date | Pay date | Amount per share |
| --- | --- | --- |
| Jul 9, 2026 | Aug 7, 2026 | $0.87 |
| Apr 9, 2026 | May 8, 2026 | $0.87 |
| Jan 9, 2026 | Feb 9, 2026 | $0.87 |
| Oct 9, 2025 | Nov 7, 2025 | $0.76 |
| Jul 9, 2025 | Aug 8, 2025 | $0.76 |
| Apr 9, 2025 | May 9, 2025 | $0.76 |
| Jan 10, 2025 | Feb 7, 2025 | $0.76 |
| Oct 9, 2024 | Nov 8, 2024 | $0.66 |
| Jul 9, 2024 | Aug 9, 2024 | $0.66 |
| Apr 8, 2024 | May 9, 2024 | $0.66 |
| Jan 8, 2024 | Feb 9, 2024 | $0.66 |
| Oct 5, 2023 | Nov 9, 2023 | $0.57 |
| Jul 6, 2023 | Aug 9, 2023 | $0.57 |
| Apr 5, 2023 | May 9, 2023 | $0.57 |
| Jan 6, 2023 | Feb 9, 2023 | $0.57 |
| Oct 6, 2022 | Nov 9, 2022 | $0.49 |
| Jul 7, 2022 | Aug 9, 2022 | $0.49 |
| Apr 7, 2022 | May 9, 2022 | $0.49 |
| Jan 6, 2022 | Feb 9, 2022 | $0.49 |
| Oct 7, 2021 | Nov 9, 2021 | $0.44 |

## Frequently Asked Questions

### Does Mastercard (MA) pay a dividend?

Yes. Mastercard pays a quarterly dividend; the most recent payment was $0.87 per share.

### What is MA's dividend yield?

Mastercard paid $3.37 per share over the trailing twelve months, a yield of 0.59% at the last price of $567.65.

### When is MA's most recent ex-dividend date?

Mastercard's most recent ex-dividend date is Jul 9, 2026, payable on Aug 7, 2026.

### Has MA been raising its dividend?

Yes — Mastercard has increased its dividend for 5 consecutive calendar years.

---

Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
