# Mastercard (MA) — Earnings

MA · NYSE · Stock

Canonical page: https://www.lighthorse.io/tickers/ma/earnings

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Jul 30, 2026 | $4.77 | $5.04 | 5.69% | $9.1B | $9.3B |
| Q1 2026 | Apr 30, 2026 | $4.41 | $4.60 | 4.37% | $8.3B | $8.4B |
| Q4 2025 | Jan 29, 2026 | $4.25 | $4.76 | 12.08% | $8.8B | $8.8B |
| Q3 2025 | Oct 30, 2025 | $4.32 | $4.38 | 1.47% | $8.5B | $8.6B |
| Q2 2025 | Jul 31, 2025 | $4.03 | $4.15 | 2.99% | $7.9B | $8.1B |
| Q1 2025 | May 1, 2025 | $3.58 | $3.73 | 4.27% | $7.1B | $7.3B |
| Q4 2024 | Jan 30, 2025 | $3.69 | $3.82 | 3.40% | $7.4B | $7.5B |
| Q3 2024 | Oct 31, 2024 | $3.74 | $3.89 | 3.90% | $7.3B | $7.4B |
| Q2 2024 | Jul 31, 2024 | $3.51 | $3.59 | 2.29% | $6.9B | $7.0B |
| Q1 2024 | May 1, 2024 | $3.25 | $3.31 | 1.98% | $6.3B | $6.3B |
| Q4 2023 | Jan 31, 2024 | $3.08 | $3.18 | 3.13% | $6.5B | $6.5B |
| Q3 2023 | Oct 26, 2023 | $3.21 | $3.39 | 5.53% | $6.5B | $6.5B |
| Q2 2023 | Jul 27, 2023 | $2.83 | $2.89 | 2.07% | $6.2B | $6.3B |
| Q1 2023 | Apr 27, 2023 | $2.72 | $2.80 | 3.07% | $5.6B | $5.7B |
| Q4 2022 | Jan 26, 2023 | $2.57 | $2.65 | 2.93% | $5.8B | $5.8B |
| Q3 2022 | Oct 27, 2022 | $2.58 | $2.68 | 4.02% | $5.7B | $5.8B |
| Q2 2022 | Jul 28, 2022 | $2.36 | $2.56 | 8.45% | $5.3B | $5.5B |
| Q1 2022 | Apr 28, 2022 | $2.18 | $2.76 | 26.75% | $4.9B | $5.2B |
| Q4 2021 | Jan 27, 2022 | $2.21 | $2.35 | 6.11% | $5.2B | $5.2B |
| Q3 2021 | Oct 28, 2021 | $2.19 | $2.37 | 8.41% | $5.0B | $5.0B |

## Frequently Asked Questions

### When did Mastercard (MA) last report earnings?

Mastercard last reported on Jul 30, 2026, covering fiscal Q2 2026.

### Did MA beat earnings estimates?

Yes. Mastercard reported EPS of $5.04 for Q2 2026 against a $4.77 estimate — a 5.69% beat.

### How much revenue did MA report last quarter?

Mastercard reported $9.3B in revenue for Q2 2026, against a consensus estimate of $9.1B.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
