# MAIA Biotechnology (MAIA) — Earnings

MAIA · AMEX · Stock

Canonical page: https://www.lighthorse.io/tickers/maia/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2025 |
| Period end | Jun 30, 2025 |
| EPS actual | −$0.18 |
| EPS estimate | −$0.24 |
| EPS surprise | +25.00% |
| Revenue surprise | +0.00% |
| Revenue | $0.00 |
| Revenue estimate | $0.00 |
| Reported | Aug 11, 2025 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1878313/000164117225022899/form10-q.htm) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2025 | Aug 11, 2025 | −$0.24 | −$0.18 | 25.00% | — | — |
| Q1 2025 | May 9, 2025 | −$0.18 | −$0.16 | 11.11% | — | — |
| Q4 2024 | Mar 21, 2025 | −$0.32 | −$0.32 | 0.00% | — | — |
| Q3 2024 | Nov 12, 2024 | −$0.47 | −$0.36 | 24.47% | — | — |
| Q2 2024 | Aug 9, 2024 | −$0.42 | −$0.45 | -8.43% | — | — |
| Q1 2024 | May 14, 2024 | −$0.39 | −$0.39 | 0.00% | — | — |
| Q4 2023 | Mar 21, 2024 | −$0.39 | −$0.39 | 0.00% | — | — |
| Q3 2023 | Nov 7, 2023 | −$0.39 | −$0.36 | 6.49% | — | — |
| Q2 2023 | Aug 8, 2023 | −$0.38 | −$0.35 | 7.89% | — | — |

## Frequently Asked Questions

### When did MAIA Biotechnology (MAIA) last report earnings?

MAIA Biotechnology last reported on Aug 11, 2025, covering fiscal Q2 2025.

### Did MAIA beat earnings estimates?

Yes. MAIA Biotechnology reported EPS of −$0.18 for Q2 2025 against a −$0.24 estimate — a 25.00% beat.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
