# Mercer International (MERC) — Earnings

MERC · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/merc/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2026 |
| Period end | Jun 30, 2026 |
| EPS actual | −$1.13 |
| EPS estimate | −$0.95 |
| EPS surprise | −18.95% |
| Revenue surprise | −3.30% |
| Revenue | $460.3M |
| Revenue estimate | $476.0M |
| Reported | Aug 6, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1333274/000119312526338272/merc-20260630.htm) |
| Earnings call | [Transcript](http://o.thsi.cn/dc-d-stock-america.teleconference/542cd882-28a9-334e-0c9f-5aa3bc19332d.html) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Aug 6, 2026 | −$0.95 | −$1.13 | -18.95% | $476.0M | $460.3M |
| Q1 2026 | May 7, 2026 | −$0.78 | −$0.78 | -0.65% | $493.0M | $489.3M |
| Q4 2025 | Feb 12, 2026 | −$0.87 | −$4.61 | -429.89% | $456.5M | $449.5M |
| Q3 2025 | Nov 6, 2025 | −$0.94 | −$1.21 | -28.46% | $459.7M | $458.1M |
| Q2 2025 | Jul 31, 2025 | −$0.96 | −$1.29 | -34.84% | $476.7M | $453.5M |
| Q1 2025 | May 1, 2025 | −$0.18 | −$0.33 | -83.23% | $505.5M | $507.0M |
| Q4 2024 | Feb 20, 2025 | $0.10 | $0.25 | 159.34% | $497.0M | $488.4M |
| Q3 2024 | Oct 31, 2024 | −$0.29 | −$0.26 | 11.05% | $485.8M | $502.1M |
| Q2 2024 | Aug 8, 2024 | −$0.42 | −$1.01 | -141.45% | $482.3M | $499.4M |
| Q1 2024 | May 9, 2024 | −$0.11 | −$0.25 | -121.83% | $508.0M | $553.4M |
| Q4 2023 | Feb 15, 2024 | −$0.47 | −$1.31 | -179.62% | $508.5M | $470.5M |
| Q3 2023 | Nov 2, 2023 | −$0.76 | −$0.39 | 48.81% | $457.5M | $470.8M |
| Q2 2023 | Aug 3, 2023 | −$0.85 | −$1.48 | -73.67% | $435.8M | $529.9M |
| Q1 2023 | May 4, 2023 | $0.06 | −$0.46 | -891.74% | $537.1M | $522.7M |
| Q4 2022 | Feb 16, 2023 | $0.48 | $0.30 | -37.45% | $520.7M | $583.1M |
| Q3 2022 | Oct 27, 2022 | $0.87 | $1.00 | 14.51% | $489.3M | $532.8M |
| Q2 2022 | Jul 28, 2022 | $0.99 | $1.07 | 8.51% | $544.0M | $572.3M |
| Q1 2022 | Apr 28, 2022 | $1.04 | $1.34 | 29.24% | $539.1M | $592.7M |
| Q4 2021 | Feb 17, 2022 | $0.86 | $1.12 | 30.16% | $516.1M | $519.0M |
| Q3 2021 | Oct 28, 2021 | $0.86 | $1.04 | 21.24% | $485.1M | $469.7M |

## Frequently Asked Questions

### When did Mercer International (MERC) last report earnings?

Mercer International last reported on Aug 6, 2026, covering fiscal Q2 2026.

### Did MERC beat earnings estimates?

No. Mercer International reported EPS of −$1.13 for Q2 2026 against a −$0.95 estimate — a 18.95% miss.

### How much revenue did MERC report last quarter?

Mercer International reported $460.3M in revenue for Q2 2026, against a consensus estimate of $476.0M.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
