# My Size (MYSZ) — Earnings

MYSZ · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/mysz/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q3 2024 |
| Period end | Sep 30, 2024 |
| EPS actual | −$10.00 |
| EPS estimate | −$9.12 |
| EPS surprise | −9.65% |
| Revenue surprise | −8.05% |
| Revenue | $1.8M |
| Revenue estimate | $2.0M |
| Reported | Nov 14, 2024 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1211805/000149315224045931/form10-q.htm) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q3 2024 | Nov 14, 2024 | −$9.12 | −$10.00 | -9.65% | $2.0M | $1.8M |
| Q2 2024 | Aug 12, 2024 | −$19.44 | −$10.24 | 47.33% | $2.0M | $2.0M |
| Q4 2023 | Apr 1, 2024 | −$7.68 | −$4.40 | 42.71% | $3.5M | $2.8M |
| Q2 2023 | Aug 14, 2023 | −$90.24 | −$46.08 | 48.94% | $2.5M | $1.3M |
| Q1 2023 | May 15, 2023 | −$96.00 | −$108.16 | -12.67% | $2.5M | $720,000.00 |
| Q4 2022 | Apr 14, 2023 | −$104.32 | −$104.96 | -0.61% | $2.5M | $2.5M |
| Q3 2020 | Nov 12, 2020 | −$288.00 | −$360.00 | -25.00% | $70,000.00 | $88,000.00 |

## Frequently Asked Questions

### When did My Size (MYSZ) last report earnings?

My Size last reported on Nov 14, 2024, covering fiscal Q3 2024.

### Did MYSZ beat earnings estimates?

No. My Size reported EPS of −$10.00 for Q3 2024 against a −$9.12 estimate — a 9.65% miss.

### How much revenue did MYSZ report last quarter?

My Size reported $1.8M in revenue for Q3 2024, against a consensus estimate of $2.0M.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
