# NN (NNBR) — Earnings

NNBR · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/nnbr/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q2 2026 |
| Period end | Jun 30, 2026 |
| EPS actual | $0.11 |
| EPS estimate | −$0.00 |
| EPS surprise | +3433.33% |
| Revenue surprise | +10.89% |
| Revenue | $128.7M |
| Revenue estimate | $116.1M |
| Reported | Aug 5, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/918541/000091854126000064/nnbr-20260630.htm) |
| Earnings call | [Transcript](http://o.thsi.cn/dc-d-stock-america.teleconference/ef45e9ba-4bdd-d2fb-ff59-4f3fe21f5272.html) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Aug 5, 2026 | −$0.00 | $0.11 | 3433.33% | $116.1M | $128.7M |
| Q1 2026 | May 6, 2026 | −$0.05 | $0.02 | 137.52% | $106.6M | $118.5M |
| Q4 2025 | Mar 4, 2026 | $0.01 | $0.00 | -100.00% | $105.4M | $104.7M |
| Q3 2025 | Oct 29, 2025 | $0.01 | −$0.01 | -249.25% | $111.8M | $103.9M |
| Q2 2025 | Aug 7, 2025 | −$0.00 | $0.02 | 706.06% | $110.8M | $107.9M |
| Q1 2025 | May 7, 2025 | −$0.04 | −$0.03 | 18.26% | $109.7M | $105.7M |
| Q4 2024 | Mar 5, 2025 | −$0.12 | −$0.02 | 82.86% | $108.6M | $106.5M |
| Q3 2024 | Oct 31, 2024 | −$0.03 | −$0.05 | -50.15% | $120.5M | $113.6M |
| Q2 2024 | Aug 7, 2024 | −$0.06 | −$0.02 | 63.64% | $123.2M | $123.0M |
| Q1 2024 | May 6, 2024 | −$0.08 | −$0.08 | -6.67% | $120.1M | $121.2M |
| Q4 2023 | Mar 11, 2024 | −$0.08 | −$0.10 | -25.00% | $113.2M | $112.5M |
| Q3 2023 | Nov 6, 2023 | −$0.07 | $0.01 | 115.38% | $123.3M | $124.4M |
| Q2 2023 | Aug 3, 2023 | −$0.07 | −$0.08 | -23.08% | $131.6M | $125.2M |
| Q1 2023 | May 4, 2023 | −$0.07 | −$0.12 | -79.91% | $131.0M | $127.1M |
| Q4 2022 | Mar 9, 2023 | −$0.02 | −$0.12 | -500.00% | $123.3M | $118.0M |
| Q3 2022 | Nov 1, 2022 | $0.01 | $0.03 | 200.00% | $131.6M | $127.3M |
| Q2 2022 | Aug 4, 2022 | $0.02 | −$0.09 | -550.00% | $128.9M | $125.4M |
| Q1 2022 | May 5, 2022 | −$0.03 | $0.00 | 100.00% | $114.3M | $128.1M |
| Q4 2021 | Mar 10, 2022 | −$0.07 | −$0.01 | 84.62% | $111.6M | $110.4M |
| Q3 2021 | Nov 4, 2021 | $0.01 | $0.01 | 100.00% | $116.9M | $117.2M |

## Frequently Asked Questions

### When did NN (NNBR) last report earnings?

NN last reported on Aug 5, 2026, covering fiscal Q2 2026.

### Did NNBR beat earnings estimates?

Yes. NN reported EPS of $0.11 for Q2 2026 against a −$0.00 estimate — a 3433.33% beat.

### How much revenue did NNBR report last quarter?

NN reported $128.7M in revenue for Q2 2026, against a consensus estimate of $116.1M.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
