# Nvidia (NVDA) — Dividends

NVDA · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/nvda/dividends

## Dividend summary

| Metric | Value |
| --- | --- |
| Frequency | quarterly |
| Trailing 12 months | $0.52 |
| Forward yield | 0.23% |
| Growth streak | — |

## Payment history

| Ex-date | Pay date | Amount per share |
| --- | --- | --- |
| Sep 10, 2026 | Oct 1, 2026 | $0.25 |
| Jun 4, 2026 | Jun 26, 2026 | $0.25 |
| Mar 11, 2026 | Apr 1, 2026 | $0.01 |
| Dec 4, 2025 | Dec 26, 2025 | $0.01 |
| Sep 11, 2025 | Oct 2, 2025 | $0.01 |
| Jun 11, 2025 | Jul 3, 2025 | $0.01 |
| Mar 12, 2025 | Apr 2, 2025 | $0.01 |
| Dec 5, 2024 | Dec 27, 2024 | $0.01 |
| Sep 12, 2024 | Oct 3, 2024 | $0.01 |
| Jun 11, 2024 | Jun 28, 2024 | $0.01 |
| Mar 5, 2024 | Mar 27, 2024 | $0.04 |
| Dec 5, 2023 | Dec 28, 2023 | $0.04 |
| Sep 6, 2023 | Sep 28, 2023 | $0.04 |
| Jun 7, 2023 | Jun 30, 2023 | $0.04 |
| Mar 7, 2023 | Mar 29, 2023 | $0.04 |
| Nov 30, 2022 | Dec 22, 2022 | $0.04 |
| Sep 7, 2022 | Sep 29, 2022 | $0.04 |
| Jun 8, 2022 | Jul 1, 2022 | $0.04 |
| Mar 2, 2022 | Mar 24, 2022 | $0.04 |
| Dec 1, 2021 | Dec 23, 2021 | $0.04 |

## Frequently Asked Questions

### Does Nvidia (NVDA) pay a dividend?

Yes. Nvidia pays a quarterly dividend; the most recent payment was $0.25 per share.

### What is NVDA's dividend yield?

Nvidia paid $0.52 per share over the trailing twelve months, a yield of 0.23% at the last price of $222.27.

### When is NVDA's most recent ex-dividend date?

Nvidia's most recent ex-dividend date is Sep 10, 2026, payable on Oct 1, 2026.

---

Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
