# Nvidia (NVDA) — Earnings

NVDA · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/nvda/earnings

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2027 | Aug 26, 2026 | $2.09 | $2.22 | 6.04% | $92.3B | $96.2B |
| Q1 2027 | May 20, 2026 | $1.75 | $1.87 | 6.52% | $78.9B | $81.6B |
| Q4 2026 | Feb 25, 2026 | $1.54 | $1.62 | 5.54% | $66.1B | $68.1B |
| Q3 2026 | Nov 19, 2025 | $1.26 | $1.30 | 3.22% | $54.9B | $57.0B |
| Q2 2026 | Aug 27, 2025 | $1.01 | $1.05 | 4.13% | $46.0B | $46.7B |
| Q1 2026 | May 28, 2025 | $0.74 | $0.81 | 9.89% | $43.3B | $44.1B |
| Q4 2025 | Feb 26, 2025 | $0.85 | $0.89 | 4.97% | $38.1B | $39.3B |
| Q3 2025 | Nov 20, 2024 | $0.75 | $0.81 | 8.26% | $33.2B | $35.1B |
| Q2 2025 | Aug 28, 2024 | $0.65 | $0.68 | 5.39% | $28.8B | $30.0B |
| Q1 2025 | May 22, 2024 | $0.56 | $0.61 | 9.17% | $24.6B | $26.0B |
| Q4 2024 | Feb 21, 2024 | $0.46 | $0.52 | 12.34% | $20.4B | $22.1B |
| Q3 2024 | Nov 21, 2023 | $0.34 | $0.40 | 18.48% | $16.3B | $18.1B |
| Q2 2024 | Aug 23, 2023 | $0.21 | $0.27 | 29.68% | $11.2B | $13.5B |
| Q1 2024 | May 24, 2023 | $0.09 | $0.11 | 17.97% | $6.5B | $7.2B |
| Q4 2023 | Feb 22, 2023 | $0.08 | $0.09 | 8.51% | $6.0B | $6.1B |
| Q3 2023 | Nov 16, 2022 | $0.07 | $0.06 | -17.73% | $5.8B | $5.9B |
| Q2 2023 | Aug 24, 2022 | $0.05 | $0.05 | 2.20% | $6.7B | $6.7B |
| Q1 2023 | May 25, 2022 | $0.13 | $0.14 | 4.70% | $8.1B | $8.3B |
| Q4 2022 | Feb 16, 2022 | $0.12 | $0.13 | 7.67% | $7.4B | $7.6B |
| Q3 2022 | Nov 17, 2021 | $0.11 | $0.12 | 5.69% | $6.8B | $7.1B |

## Frequently Asked Questions

### When did Nvidia (NVDA) last report earnings?

Nvidia last reported on Aug 26, 2026, covering fiscal Q2 2027.

### Did NVDA beat earnings estimates?

Yes. Nvidia reported EPS of $2.22 for Q2 2027 against a $2.09 estimate — a 6.04% beat.

### How much revenue did NVDA report last quarter?

Nvidia reported $96.2B in revenue for Q2 2027, against a consensus estimate of $92.3B.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
