# PCB Bancorp (PCB) — Earnings

PCB · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/pcb/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q4 2025 |
| Period end | Dec 31, 2025 |
| EPS actual | $0.64 |
| EPS estimate | $0.60 |
| EPS surprise | +6.67% |
| Revenue surprise | −0.55% |
| Revenue | $29.2M |
| Revenue estimate | $29.3M |
| Reported | Jan 29, 2026 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1423869/000142386926000003/pcb-20260128.htm) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q4 2025 | Jan 29, 2026 | $0.60 | $0.64 | 6.67% | $29.3M | $29.2M |
| Q2 2025 | Jul 24, 2025 | $0.56 | $0.62 | 10.07% | $28.6M | $29.3M |
| Q1 2025 | Apr 24, 2025 | $0.49 | $0.53 | 8.90% | $26.4M | $26.9M |
| Q4 2024 | Jan 30, 2025 | $0.46 | $0.46 | 0.00% | $25.9M | $26.2M |
| Q3 2024 | Oct 24, 2024 | $0.45 | $0.52 | 16.41% | $25.5M | $25.3M |
| Q2 2024 | Jul 25, 2024 | $0.41 | $0.43 | 5.73% | $25.0M | $24.2M |
| Q1 2024 | Apr 25, 2024 | $0.45 | $0.33 | -26.12% | $25.3M | $23.9M |
| Q4 2023 | Jan 25, 2024 | $0.49 | $0.41 | -16.89% | $25.0M | $24.4M |
| Q3 2023 | Oct 25, 2023 | $0.49 | $0.49 | -0.67% | $24.6M | $25.0M |
| Q2 2023 | Jul 27, 2023 | $0.51 | $0.52 | 1.96% | $25.4M | $24.4M |
| Q1 2023 | Apr 21, 2023 | $0.47 | $0.70 | 48.94% | $25.5M | $25.4M |
| Q4 2022 | Jan 26, 2023 | $0.66 | $0.58 | -11.68% | $28.4M | $26.7M |
| Q3 2022 | Oct 27, 2022 | $0.67 | $0.46 | -31.34% | $28.0M | $27.2M |
| Q2 2022 | Jul 28, 2022 | $0.64 | $0.60 | -6.25% | $26.3M | $25.0M |
| Q1 2022 | Apr 28, 2022 | $0.58 | $0.67 | 14.86% | $24.8M | $25.3M |
| Q4 2021 | Jan 27, 2022 | $0.64 | $0.70 | 9.94% | $25.2M | $24.9M |
| Q3 2021 | Oct 28, 2021 | $0.59 | $0.73 | 24.42% | $24.1M | $25.8M |
| Q2 2021 | Jul 22, 2021 | $0.49 | $0.64 | 30.61% | $22.6M | $24.1M |
| Q1 2021 | Apr 22, 2021 | $0.39 | $0.55 | 41.03% | $20.2M | $20.7M |
| Q4 2020 | Jan 28, 2021 | $0.35 | $0.38 | 8.57% | $22.5M | $21.9M |

## Frequently Asked Questions

### When did PCB Bancorp (PCB) last report earnings?

PCB Bancorp last reported on Jan 29, 2026, covering fiscal Q4 2025.

### Did PCB beat earnings estimates?

Yes. PCB Bancorp reported EPS of $0.64 for Q4 2025 against a $0.60 estimate — a 6.67% beat.

### How much revenue did PCB report last quarter?

PCB Bancorp reported $29.2M in revenue for Q4 2025, against a consensus estimate of $29.3M.

## Similar Stocks

- [UCB](https://www.lighthorse.io/tickers/ucb) — United Community Banks, Inc. Common Stock
- [MCBS](https://www.lighthorse.io/tickers/mcbs) — MetroCity Bankshares, Inc. - Common Stock
- [THFF](https://www.lighthorse.io/tickers/thff) — First Financial Corporation  - Common Stock
- [BY](https://www.lighthorse.io/tickers/by) — Byline Bancorp, Inc. Common Stock
- [FMBH](https://www.lighthorse.io/tickers/fmbh) — First Mid Bancshares, Inc. - Common Stock
- [UVSP](https://www.lighthorse.io/tickers/uvsp) — Univest Financial Corporation - Common Stock
- [CTBI](https://www.lighthorse.io/tickers/ctbi) — Community Trust Bancorp, Inc. - Common Stock
- [TMP](https://www.lighthorse.io/tickers/tmp) — Tompkins Financial Corporation Common Stock
- [ABCB](https://www.lighthorse.io/tickers/abcb) — Ameris Bancorp Common Stock
- [HBCP](https://www.lighthorse.io/tickers/hbcp) — Home Bancorp, Inc. - Common Stock

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
