# PhenixFIN (PFX) — Earnings

PFX · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/pfx/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q4 2025 |
| Period end | Sep 30, 2025 |
| EPS actual | $0.43 |
| EPS estimate | $0.24 |
| EPS surprise | +80.79% |
| Revenue surprise | +18.66% |
| Revenue | $6.9M |
| Revenue estimate | $5.8M |
| Reported | Dec 12, 2025 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1490349/000121390025120913/ea0264791-10k_phenixfin.htm) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q4 2025 | Dec 12, 2025 | $0.24 | $0.43 | 80.79% | $5.8M | $6.9M |
| Q3 2025 | Aug 6, 2025 | $0.54 | $0.58 | 6.69% | $6.0M | $6.2M |
| Q2 2025 | May 7, 2025 | $0.82 | $0.48 | -41.23% | $6.5M | $6.0M |
| Q1 2025 | Feb 7, 2025 | $0.51 | $1.64 | 220.63% | $5.8M | $6.2M |
| Q4 2024 | Dec 17, 2024 | $1.15 | $0.23 | -80.00% | $7.0M | $5.6M |
| Q3 2024 | Aug 6, 2024 | $0.65 | $1.29 | 98.46% | $5.2M | $6.2M |
| Q2 2024 | May 10, 2024 | $0.79 | $0.28 | -65.00% | $5.6M | $4.7M |
| Q1 2024 | Feb 8, 2024 | $0.78 | $2.19 | 180.16% | $5.5M | $5.7M |
| Q4 2023 | Dec 22, 2023 | $0.78 | $3.53 | 352.26% | $5.0M | $5.7M |
| Q3 2023 | Aug 11, 2023 | $0.78 | $4.26 | 446.15% | $4.9M | $4.8M |
| Q2 2023 | May 11, 2023 | $0.78 | $0.85 | 8.97% | $4.2M | $9.6M |
| Q1 2023 | Feb 9, 2023 | $1.88 | $1.88 | 0.00% | $4.1M | $4.7M |
| Q4 2022 | Dec 16, 2022 | $0.87 | −$2.16 | -348.28% | $5.1M | — |
| Q3 2022 | Aug 10, 2022 | $0.52 | $0.09 | -82.69% | $3.5M | $3.7M |
| Q2 2022 | May 10, 2022 | $0.20 | $0.48 | 140.00% | $3.1M | $3.7M |
| Q1 2022 | Feb 10, 2022 | −$0.04 | $0.08 | 300.00% | $2.9M | $3.1M |
| Q4 2021 | Dec 20, 2021 | $0.05 | $0.48 | 860.00% | $2.9M | $4.4M |
| Q3 2021 | Aug 11, 2021 | $0.03 | $2.02 | 6633.33% | $2.5M | $8.7M |
| Q2 2021 | May 13, 2021 | −$0.18 | $1.36 | 855.56% | $4.3M | $6.5M |
| Q3 2020 | Aug 7, 2020 | −$0.05 | −$0.26 | -420.00% | $5.5M | $4.3M |

## Frequently Asked Questions

### When did PhenixFIN (PFX) last report earnings?

PhenixFIN last reported on Dec 12, 2025, covering fiscal Q4 2025.

### Did PFX beat earnings estimates?

Yes. PhenixFIN reported EPS of $0.43 for Q4 2025 against a $0.24 estimate — a 80.79% beat.

### How much revenue did PFX report last quarter?

PhenixFIN reported $6.9M in revenue for Q4 2025, against a consensus estimate of $5.8M.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
