# Phunware (PHUN) — Earnings

PHUN · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/phun/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q3 2025 |
| Period end | Sep 30, 2025 |
| EPS actual | −$0.12 |
| EPS estimate | −$0.14 |
| EPS surprise | +16.26% |
| Revenue surprise | +16.70% |
| Revenue | $622,000.00 |
| Revenue estimate | $533,000.00 |
| Reported | Nov 6, 2025 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1665300/000119312525272407/phun-20250930.htm) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q3 2025 | Nov 6, 2025 | −$0.14 | −$0.12 | 16.26% | $533,000.00 | $622,000.00 |
| Q2 2025 | Aug 8, 2025 | −$0.15 | −$0.16 | -6.67% | $726,500.00 | $455,000.00 |
| Q1 2025 | May 12, 2025 | −$0.13 | −$0.18 | -44.00% | $663,500.00 | $688,000.00 |
| Q4 2024 | Mar 20, 2025 | −$0.12 | −$0.15 | -25.00% | $928,667.00 | $592,500.00 |
| Q3 2024 | Nov 7, 2024 | −$0.26 | −$0.25 | 2.61% | $1.3M | $665,000.00 |
| Q2 2024 | Aug 8, 2024 | −$0.37 | −$0.32 | 13.51% | $1.1M | $1.0M |
| Q1 2024 | May 9, 2024 | −$0.43 | −$0.33 | 22.81% | $1.1M | $921,000.00 |
| Q3 2023 | Nov 9, 2023 | −$2.75 | −$8.00 | -190.91% | $3.7M | $2.8M |
| Q2 2023 | Aug 10, 2023 | −$3.00 | −$3.00 | 0.00% | $4.9M | $3.5M |
| Q1 2023 | May 11, 2023 | −$3.25 | −$2.00 | 38.46% | $5.4M | $4.7M |
| Q4 2022 | Mar 23, 2023 | −$4.00 | −$5.50 | -37.50% | $5.5M | $4.8M |
| Q3 2022 | Nov 10, 2022 | −$3.75 | −$4.00 | -6.67% | $6.0M | $4.8M |
| Q2 2022 | Aug 11, 2022 | −$2.50 | −$8.50 | -240.00% | $5.8M | $5.5M |
| Q1 2022 | May 12, 2022 | −$2.25 | −$7.50 | -233.33% | $6.0M | $6.8M |
| Q4 2021 | Mar 23, 2022 | −$2.00 | −$20.50 | -925.00% | $5.0M | $5.4M |
| Q3 2021 | Nov 11, 2021 | −$2.13 | $0.50 | 123.53% | $2.3M | $2.2M |
| Q2 2021 | Aug 12, 2021 | −$3.75 | −$6.00 | -60.00% | $2.3M | $1.4M |
| Q1 2021 | May 13, 2021 | −$5.00 | −$9.50 | -90.00% | $2.4M | $1.6M |
| Q4 2020 | Mar 25, 2021 | −$4.00 | −$6.00 | -50.00% | $3.2M | $2.0M |
| Q3 2020 | Nov 9, 2020 | −$3.50 | −$9.50 | -171.43% | $2.8M | $3.1M |

## Frequently Asked Questions

### When did Phunware (PHUN) last report earnings?

Phunware last reported on Nov 6, 2025, covering fiscal Q3 2025.

### Did PHUN beat earnings estimates?

Yes. Phunware reported EPS of −$0.12 for Q3 2025 against a −$0.14 estimate — a 16.26% beat.

### How much revenue did PHUN report last quarter?

Phunware reported $622,000.00 in revenue for Q3 2025, against a consensus estimate of $533,000.00.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
