# Pursuit Attractions (PRSU) — Analyst Forecast

PRSU · NYSE · Stock

Canonical page: https://www.lighthorse.io/tickers/prsu/forecast

## Recent analyst ratings

| Date | Firm | Action | Rating | Price target |
| --- | --- | --- | --- | --- |
| Sep 25, 2026 | Citizens | Initiated Coverage | Market Outperform | $64.00 |
| Sep 14, 2026 | Macquarie | Initiated Coverage | Outperform | $62.00 |
| Sep 9, 2026 | Jefferies | Initiated Coverage | Buy | $61.00 |
| May 11, 2026 | Oppenheimer | Maintained | Outperform | $50.00 |
| Dec 10, 2025 | Stifel | Maintained | Buy | $44.00 |
| Nov 10, 2025 | Stifel | Maintained | Buy | $43.00 |
| May 29, 2025 | Stifel | Initiated Coverage | Buy | $38.00 |
| May 22, 2025 | Craig-Hallum | Initiated Coverage | Buy | $10.00 |
| May 13, 2025 | Oppenheimer | Maintained | Outperform | $41.00 |
| Feb 20, 2025 | Oppenheimer | Maintained | Outperform | $50.00 |
| Nov 13, 2024 | Oppenheimer | Maintained | Outperform | $54.00 |
| Sep 17, 2024 | Oppenheimer | Maintained | Outperform | $41.00 |
| Aug 12, 2024 | B. Riley Securities | Maintained | Buy | $42.00 |
| Aug 9, 2024 | Oppenheimer | Maintained | Outperform | $41.00 |
| Mar 6, 2024 | B. Riley Securities | Maintained | Buy | $50.00 |
| Dec 6, 2023 | Oppenheimer | Maintained | Outperform | $43.00 |
| Aug 15, 2023 | B. Riley Securities | Maintained | Buy | $14.50 |
| Aug 10, 2023 | Oppenheimer | Maintained | Outperform | $36.00 |
| May 8, 2023 | Oppenheimer | Maintained | Outperform | $34.00 |

## Frequently Asked Questions

### What is the latest analyst rating on PRSU?

On Sep 25, 2026, Citizens initiated coverage of Pursuit Attractions at Market Outperform with a price target of $64.00.

---

Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
