# Paramount Gold (PZG) — Earnings

PZG · AMEX · Stock

Canonical page: https://www.lighthorse.io/tickers/pzg/earnings

## Most recent quarter

| Metric | Value |
| --- | --- |
| Fiscal period | Q3 2025 |
| Period end | Mar 31, 2025 |
| EPS actual | −$0.04 |
| EPS estimate | −$0.02 |
| EPS surprise | −100.00% |
| Revenue surprise | +0.00% |
| Revenue | $0.00 |
| Revenue estimate | $0.00 |
| Reported | May 12, 2025 |
| SEC filing | [View filing](https://www.sec.gov:443/Archives/edgar/data/1629210/000095017025069293/pzg-20250331.htm) |

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q3 2025 | May 12, 2025 | −$0.02 | −$0.04 | -100.00% | — | — |
| Q2 2025 | Feb 12, 2025 | $0.00 | −$0.03 | 0.00% | — | — |
| Q2 2024 | Feb 13, 2024 | −$0.02 | −$0.03 | -50.00% | — | — |
| Q4 2023 | Sep 26, 2023 | −$0.02 | −$0.03 | -50.00% | — | — |
| Q3 2022 | May 10, 2022 | −$0.04 | −$0.03 | 25.00% | $200,000.00 | $200,000.00 |
| Q1 2022 | Nov 9, 2021 | −$0.04 | −$0.05 | -42.86% | $100,000.00 | $100,000.00 |
| Q1 2021 | Nov 5, 2020 | −$0.04 | −$0.04 | 0.00% | — | — |
| Q4 2020 | Sep 25, 2020 | −$0.04 | −$0.04 | 0.00% | — | — |
| Q3 2020 | May 7, 2020 | −$0.05 | −$0.05 | 0.00% | — | — |

## Frequently Asked Questions

### When did Paramount Gold (PZG) last report earnings?

Paramount Gold last reported on May 12, 2025, covering fiscal Q3 2025.

### Did PZG beat earnings estimates?

No. Paramount Gold reported EPS of −$0.04 for Q3 2025 against a −$0.02 estimate — a 100.00% miss.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
