# Sandisk (SNDK) — Analyst Forecast

SNDK · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/sndk/forecast

## Recent analyst ratings

| Date | Firm | Action | Rating | Price target |
| --- | --- | --- | --- | --- |
| Oct 6, 2026 | Mizuho | Maintained | Outperform | $2,050.00 |
| Sep 22, 2026 | Rosenblatt | Initiated Coverage | Buy | $2,400.00 |
| Aug 25, 2026 | Mizuho | Maintained | Outperform | $1,875.00 |
| Aug 14, 2026 | Cantor Fitzgerald | Maintained | Overweight | $2,900.00 |
| Aug 14, 2026 | JP Morgan | Maintained | Overweight | $2,250.00 |
| Aug 14, 2026 | Wells Fargo | Maintained | Equal-Weight | $1,550.00 |
| Aug 14, 2026 | Wedbush | Maintained | Outperform | $2,000.00 |
| Aug 14, 2026 | RBC Capital | Maintained | Sector Perform | $1,600.00 |
| Aug 10, 2026 | Argus Research | Upgraded | Hold → Buy | — |
| Aug 6, 2026 | Evercore ISI Group | Maintained | Outperform | $2,800.00 |
| Aug 6, 2026 | Citigroup | Maintained | Buy | $2,100.00 |
| Aug 6, 2026 | Wells Fargo | Maintained | Equal-Weight | $1,400.00 |
| Aug 6, 2026 | RBC Capital | Maintained | Sector Perform | $1,300.00 |
| Jul 23, 2026 | Susquehanna | Maintained | Positive | $3,050.00 |
| Jul 22, 2026 | Wells Fargo | Maintained | Equal-Weight | $1,620.00 |
| Jul 1, 2026 | B of A Securities | Maintained | Buy | $2,500.00 |
| Jun 30, 2026 | Bernstein | Maintained | Outperform | $3,000.00 |
| Jun 25, 2026 | Citigroup | Maintained | Buy | $2,500.00 |
| Jun 8, 2026 | Cantor Fitzgerald | Maintained | Overweight | $2,900.00 |
| Jun 8, 2026 | B of A Securities | Maintained | Buy | $2,100.00 |

## Frequently Asked Questions

### What is the latest analyst rating on SNDK?

On Oct 6, 2026, Mizuho maintained Sandisk at Outperform with a price target of $2,050.00.

## Similar Stocks

- [WDC](https://www.lighthorse.io/tickers/wdc) — Western Digital Corporation - Common Stock
- [MU](https://www.lighthorse.io/tickers/mu) — Micron Technology, Inc. - Common Stock
- [NVDA](https://www.lighthorse.io/tickers/nvda) — NVIDIA Corporation - Common Stock
- [STX](https://www.lighthorse.io/tickers/stx) — Seagate Technology Holdings PLC - Ordinary Shares (Ireland)
- [GOOG](https://www.lighthorse.io/tickers/goog) — Alphabet Inc. - Class C Capital Stock
- [GOOGL](https://www.lighthorse.io/tickers/googl) — Alphabet Inc. - Class A Common Stock

---

Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
