# Sable Offshore (SOC) — Analyst Forecast

SOC · NYSE · Stock

Canonical page: https://www.lighthorse.io/tickers/soc/forecast

## Recent analyst ratings

| Date | Firm | Action | Rating | Price target |
| --- | --- | --- | --- | --- |
| Oct 5, 2026 | William Blair | Initiated Coverage | Outperform | — |
| Oct 2, 2026 | JP Morgan | Initiated Coverage | Overweight | $10.00 |
| Sep 30, 2026 | Roth Capital | Maintained | Buy | $10.00 |
| Jul 6, 2026 | Jefferies | Maintained | Buy | $11.00 |
| Jul 1, 2026 | Roth Capital | Maintained | Buy | $15.00 |
| Apr 22, 2026 | Jefferies | Maintained | Buy | $24.00 |
| Mar 30, 2026 | Jefferies | Maintained | Buy | $30.00 |
| Mar 5, 2026 | Benchmark | Downgraded | Buy → Hold | — |
| Jan 2, 2026 | Benchmark | Maintained | Buy | $20.00 |
| Nov 11, 2025 | Roth Capital | Maintained | Buy | $22.00 |
| Nov 11, 2025 | Jefferies | Maintained | Buy | $20.00 |
| Nov 4, 2025 | Benchmark | Maintained | Buy | $20.00 |
| May 27, 2025 | Roth Capital | Maintained | Buy | $37.00 |
| May 20, 2025 | Benchmark | Maintained | Buy | $47.00 |
| May 13, 2025 | BWS Financial | Maintained | Sell | $6.00 |
| Mar 27, 2025 | Roth MKM | Initiated Coverage | Buy | $30.00 |
| Mar 18, 2025 | BWS Financial | Maintained | Sell | $6.00 |
| Feb 20, 2025 | Benchmark | Maintained | Buy | $37.00 |
| Nov 27, 2024 | BWS Financial | Maintained | Sell | $6.00 |
| Nov 15, 2024 | BWS Financial | Maintained | Sell | $6.00 |

## Frequently Asked Questions

### What is the latest analyst rating on SOC?

On Oct 5, 2026, William Blair initiated coverage of Sable Offshore at Outperform.

---

Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
