# Tesla (TSLA) — Earnings

TSLA · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/tsla/earnings

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2026 | Jul 22, 2026 | $0.53 | $0.33 | -38.12% | $26.4B | $28.2B |
| Q1 2026 | Apr 22, 2026 | $0.35 | $0.41 | 15.85% | $22.1B | $22.4B |
| Q4 2025 | Jan 28, 2026 | $0.45 | $0.50 | 10.82% | $24.7B | $24.9B |
| Q3 2025 | Oct 22, 2025 | $0.56 | $0.50 | -10.43% | $26.5B | $28.1B |
| Q2 2025 | Jul 23, 2025 | $0.40 | $0.40 | 0.70% | $22.3B | $22.5B |
| Q1 2025 | Apr 22, 2025 | $0.41 | $0.27 | -34.72% | $21.3B | $19.3B |
| Q4 2024 | Jan 29, 2025 | $0.77 | $0.73 | -5.72% | $27.3B | $25.7B |
| Q3 2024 | Oct 23, 2024 | $0.59 | $0.72 | 21.33% | $25.5B | $25.2B |
| Q2 2024 | Jul 23, 2024 | $0.61 | $0.52 | -15.23% | $24.5B | $25.5B |
| Q1 2024 | Apr 23, 2024 | $0.49 | $0.45 | -8.54% | $22.2B | $21.3B |
| Q4 2023 | Jan 24, 2024 | $0.73 | $0.71 | -2.81% | $25.6B | $25.2B |
| Q3 2023 | Oct 18, 2023 | $0.73 | $0.66 | -9.48% | $24.2B | $23.4B |
| Q2 2023 | Jul 19, 2023 | $0.79 | $0.91 | 14.78% | $24.2B | $24.9B |
| Q1 2023 | Apr 19, 2023 | $0.85 | $0.85 | 0.48% | $23.6B | $23.3B |
| Q4 2022 | Jan 25, 2023 | $1.13 | $1.19 | 5.44% | $24.7B | $24.3B |
| Q3 2022 | Oct 19, 2022 | $1.00 | $1.05 | 4.88% | $22.0B | $21.5B |
| Q2 2022 | Jul 20, 2022 | $0.60 | $0.76 | 25.66% | $16.5B | $16.9B |
| Q1 2022 | Apr 20, 2022 | $0.71 | $1.07 | 51.92% | $17.9B | $18.8B |
| Q4 2021 | Jan 26, 2022 | $0.79 | $0.85 | 7.50% | $17.1B | $17.7B |
| Q3 2021 | Oct 20, 2021 | $0.54 | $0.62 | 15.11% | $14.0B | $13.8B |

## Frequently Asked Questions

### When did Tesla (TSLA) last report earnings?

Tesla last reported on Jul 22, 2026, covering fiscal Q2 2026.

### Did TSLA beat earnings estimates?

No. Tesla reported EPS of $0.33 for Q2 2026 against a $0.53 estimate — a 38.12% miss.

### How much revenue did TSLA report last quarter?

Tesla reported $28.2B in revenue for Q2 2026, against a consensus estimate of $26.4B.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
