# Unusual Machines (UMAC) — Analyst Forecast

UMAC · AMEX · Stock

Canonical page: https://www.lighthorse.io/tickers/umac/forecast

## Recent analyst ratings

| Date | Firm | Action | Rating | Price target |
| --- | --- | --- | --- | --- |
| Oct 7, 2026 | Needham | Maintained | Buy | $40.00 |
| Aug 12, 2026 | Piper Sandler | Initiated Coverage | Overweight | $38.00 |
| Aug 6, 2026 | Needham | Maintained | Buy | $40.00 |
| Jul 15, 2026 | HC Wainwright & Co. | Initiated Coverage | Buy | $42.00 |
| Jun 11, 2026 | Needham | Maintained | Buy | $30.00 |
| Jun 2, 2026 | Roth Capital | Maintained | Buy | $40.00 |
| May 15, 2026 | Needham | Maintained | Buy | $22.00 |
| May 13, 2026 | Roth Capital | Initiated Coverage | Buy | $25.00 |
| Apr 22, 2026 | Needham | Maintained | Buy | $20.00 |
| Apr 16, 2026 | Needham | Maintained | Buy | $20.00 |
| Mar 10, 2026 | Needham | Maintained | Buy | $20.00 |
| Feb 25, 2026 | Needham | Maintained | Buy | $20.00 |
| Jan 13, 2026 | Needham | Maintained | Buy | $20.00 |
| Dec 1, 2025 | Jones Trading | Initiated Coverage | Buy | $20.00 |
| Oct 17, 2025 | Needham | Maintained | Buy | $20.00 |
| Sep 30, 2025 | Needham | Maintained | Buy | $20.00 |
| Aug 19, 2025 | Needham | Initiated Coverage | Buy | $15.00 |
| Feb 19, 2025 | Litchfield Hills | Initiated Coverage | Buy | $20.00 |
| Dec 18, 2024 | Maxim Group | Initiated Coverage | Buy | $18.00 |
| Jun 17, 2024 | ThinkEquity | Initiated Coverage | Buy | $4.00 |

## Frequently Asked Questions

### What is the latest analyst rating on UMAC?

On Oct 7, 2026, Needham maintained Unusual Machines at Buy with a price target of $40.00.

---

Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
