# XPLR (XIFR) — Dividends

XIFR · NYSE · Stock

Canonical page: https://www.lighthorse.io/tickers/xifr/dividends

## Dividend summary

| Metric | Value |
| --- | --- |
| Frequency | quarterly |
| Trailing 12 months | $0.00 |
| Forward yield | 0.00% |
| Growth streak | 4 years |

## Payment history

| Ex-date | Pay date | Amount per share |
| --- | --- | --- |
| Nov 6, 2024 | Nov 14, 2024 | $0.92 |
| Aug 6, 2024 | Aug 14, 2024 | $0.91 |
| May 6, 2024 | May 15, 2024 | $0.89 |
| Feb 5, 2024 | Feb 14, 2024 | $0.88 |
| Nov 3, 2023 | Nov 14, 2023 | $0.87 |
| Aug 3, 2023 | Aug 14, 2023 | $0.85 |
| May 4, 2023 | May 15, 2023 | $0.84 |
| Feb 3, 2023 | Feb 14, 2023 | $0.81 |
| Nov 3, 2022 | Nov 14, 2022 | $0.79 |
| Aug 3, 2022 | Aug 12, 2022 | $0.76 |
| May 4, 2022 | May 12, 2022 | $0.73 |
| Feb 3, 2022 | Feb 14, 2022 | $0.71 |
| Nov 3, 2021 | Nov 12, 2021 | $0.69 |
| Aug 4, 2021 | Aug 13, 2021 | $0.66 |
| May 5, 2021 | May 14, 2021 | $0.64 |
| Feb 4, 2021 | Feb 12, 2021 | $0.62 |
| Nov 4, 2020 | Nov 13, 2020 | $0.60 |
| Aug 5, 2020 | Aug 14, 2020 | $0.58 |
| May 6, 2020 | May 15, 2020 | $0.56 |
| Feb 5, 2020 | Feb 14, 2020 | $0.54 |

## Frequently Asked Questions

### Does XPLR (XIFR) pay a dividend?

Yes. XPLR pays a quarterly dividend; the most recent payment was $0.92 per share.

### When is XIFR's most recent ex-dividend date?

XPLR's most recent ex-dividend date is Nov 6, 2024, payable on Nov 14, 2024.

### Has XIFR been raising its dividend?

Yes — XPLR has increased its dividend for 4 consecutive calendar years.

---

Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
