# Xencor (XNCR) — Earnings

XNCR · NASDAQ · Stock

Canonical page: https://www.lighthorse.io/tickers/xncr/earnings

## Earnings history

| Fiscal period | Report date | EPS estimate | EPS actual | Surprise | Revenue estimate | Revenue actual |
| --- | --- | --- | --- | --- | --- | --- |
| Q2 2025 | Aug 6, 2025 | −$0.72 | −$0.41 | 43.05% | $22.6M | $43.6M |
| Q1 2025 | May 7, 2025 | −$0.58 | −$0.66 | -13.29% | $22.3M | $32.7M |
| Q4 2024 | Feb 27, 2025 | −$0.78 | −$0.62 | 20.92% | $20.4M | $52.8M |
| Q3 2024 | Nov 6, 2024 | −$0.98 | −$0.71 | 27.65% | $14.6M | $10.7M |
| Q2 2024 | Aug 5, 2024 | −$0.83 | −$1.07 | -28.78% | $20.0M | $17.0M |
| Q1 2024 | May 9, 2024 | −$0.83 | −$1.11 | -33.77% | $23.1M | $12.8M |
| Q4 2023 | Feb 27, 2024 | −$0.11 | −$0.31 | -192.45% | $77.6M | $44.7M |
| Q3 2023 | Nov 7, 2023 | −$0.73 | −$0.40 | 44.93% | $30.0M | $59.2M |
| Q2 2023 | Aug 3, 2023 | −$0.80 | −$0.37 | 53.58% | $26.3M | $45.5M |
| Q1 2023 | May 8, 2023 | −$0.66 | −$1.02 | -53.82% | $28.7M | $19.0M |
| Q4 2022 | Feb 23, 2023 | −$0.79 | −$0.20 | 74.63% | $20.1M | $21.6M |
| Q3 2022 | Nov 7, 2022 | −$0.68 | −$0.55 | 18.66% | $21.1M | $27.3M |
| Q2 2022 | Aug 3, 2022 | −$0.49 | −$0.57 | -15.41% | $34.0M | $30.2M |
| Q1 2022 | May 5, 2022 | −$0.55 | $0.39 | 171.10% | $26.1M | $85.5M |
| Q4 2021 | Feb 23, 2022 | $0.03 | $1.21 | 4221.43% | $76.3M | $154.0M |
| Q3 2021 | Nov 8, 2021 | −$0.63 | −$0.69 | -9.35% | $20.7M | $19.7M |
| Q2 2021 | Aug 4, 2021 | −$0.59 | $0.87 | 248.26% | $18.5M | $67.4M |
| Q1 2021 | May 5, 2021 | −$0.67 | −$0.04 | 94.05% | $16.0M | $34.0M |
| Q4 2020 | Feb 23, 2021 | −$0.38 | −$0.24 | 36.64% | $30.5M | $41.9M |
| Q3 2020 | Nov 5, 2020 | −$0.22 | −$0.22 | 1.61% | $36.0M | $35.4M |

## Frequently Asked Questions

### When did Xencor (XNCR) last report earnings?

Xencor last reported on Aug 6, 2025, covering fiscal Q2 2025.

### Did XNCR beat earnings estimates?

Yes. Xencor reported EPS of −$0.41 for Q2 2025 against a −$0.72 estimate — a 43.05% beat.

### How much revenue did XNCR report last quarter?

Xencor reported $43.6M in revenue for Q2 2025, against a consensus estimate of $22.6M.

---

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.

Data provided by [AInvest](https://www.ainvest.com).
