Ambev (ABEV) dividend history and yield
Dividend summary
- Frequency
- Quarterly
- Trailing 12 months
- $0.13
- Forward yield
- 4.58%
- Payout ratio
- 68.9%
Dividend history
| Declared | Ex-dividend date | Pay date | Amount |
|---|---|---|---|
| Aug 5, 2026 | Sep 23, 2026 | Jan 11, 2027 | $0.01 |
| May 12, 2026 | Jun 24, 2026 | Jan 11, 2027 | $0.01 |
| Dec 11, 2025 | Dec 22, 2025 | Jan 9, 2026 | $0.08 |
| Dec 11, 2025 | Dec 22, 2025 | Jan 9, 2026 | $0.04 |
| Jul 31, 2025 | Aug 11, 2025 | Oct 14, 2025 | $0.02 |
| May 8, 2025 | May 19, 2025 | Jul 17, 2025 | $0.02 |
| Feb 26, 2025 | Mar 18, 2025 | Apr 14, 2025 | $0.02 |
| Dec 12, 2024 | Dec 23, 2024 | Jan 9, 2025 | $0.04 |
| Dec 12, 2024 | Dec 23, 2024 | Jan 17, 2025 | $0.07 |
| Dec 13, 2023 | Dec 22, 2023 | Jan 8, 2024 | $0.15 |
| Dec 9, 2022 | Dec 20, 2022 | Jan 9, 2023 | $0.15 |
| Dec 10, 2021 | Dec 20, 2021 | Jan 6, 2022 | $0.02 |
| Dec 10, 2021 | Dec 20, 2021 | Jan 6, 2022 | $0.08 |
| Dec 22, 2020 | Jan 14, 2021 | Feb 8, 2021 | $0.01 |
| Dec 10, 2020 | Dec 18, 2020 | Jan 11, 2021 | $0.08 |
| Dec 31, 2019 | Dec 20, 2019 | Jan 7, 2020 | $0.10 |
Frequently asked questions
Does Ambev (ABEV) pay a dividend?
Yes. Ambev pays a quarterly dividend; the most recent payment was $0.01 per share.
What is ABEV's dividend yield?
Ambev paid $0.13 per share over the trailing twelve months, a yield of 4.58% at the last price of $2.87.
When is ABEV's next ex-dividend date?
Ambev's next ex-dividend date is Sep 23, 2026, payable on Jan 11, 2027.
Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
