ACI Worldwide
ACIW
ACI Worldwide (ACIW) earnings history
Most recent quarter
- Fiscal period
- Q2 2026
- Period end
- Jun 30, 2026
- EPS actual
- $0.31
- EPS estimate
- $0.30
- EPS surprise
- +5.08%
- Revenue surprise
- −0.04%
- Revenue
- $430.4M
- Revenue estimate
- $430.6M
- Reported
- Aug 6, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | Aug 6, 2026 | $0.30 | $0.31 | +5.08% | $430.4M | SEC |
| Q1 2026 | May 7, 2026 | $0.29 | $0.37 | +28.47% | $425.7M | SEC |
| Q4 2025 | Feb 26, 2026 | $0.79 | $0.62 | −21.85% | $481.6M | SEC |
| Q3 2025 | Nov 6, 2025 | $0.80 | $0.88 | +9.77% | $482.4M | SEC |
| Q2 2025 | Aug 7, 2025 | $0.10 | $0.12 | +24.10% | $401.3M | SEC |
| Q1 2025 | May 8, 2025 | $0.18 | $0.55 | +208.47% | $394.6M | SEC |
| Q4 2024 | Feb 27, 2025 | $0.58 | $0.93 | +59.44% | $453.0M | SEC |
| Q3 2024 | Nov 7, 2024 | $0.42 | $0.77 | +81.90% | $451.8M | SEC |
| Q2 2024 | Aug 1, 2024 | $0.07 | $0.29 | +332.19% | $373.5M | SEC |
| Q1 2024 | Apr 30, 2024 | −$0.18 | −$0.07 | +62.04% | $316.0M | SEC |
| Q4 2023 | Feb 29, 2024 | $0.97 | $1.12 | +15.70% | $476.6M | SEC |
| Q3 2023 | Nov 2, 2023 | $0.12 | $0.35 | +186.89% | $363.0M | SEC |
| Q2 2023 | Aug 3, 2023 | −$0.14 | −$0.06 | +57.14% | $323.3M | SEC |
| Q1 2023 | May 4, 2023 | −$0.20 | −$0.30 | −50.00% | $289.7M | SEC |
| Q4 2022 | Mar 1, 2023 | $0.91 | $0.81 | −10.60% | $451.8M | SEC |
| Q3 2022 | Nov 2, 2022 | $0.06 | $0.20 | +220.00% | $306.6M | SEC |
| Q2 2022 | Aug 4, 2022 | $0.11 | $0.12 | +5.26% | $340.4M | SEC |
| Q1 2022 | May 5, 2022 | $0.08 | $0.13 | +57.58% | $323.1M | SEC |
| Q4 2021 | Feb 24, 2022 | $0.97 | $0.93 | −4.37% | $466.8M | SEC |
| Q3 2021 | Nov 4, 2021 | $0.14 | $0.12 | −14.29% | $316.9M | SEC |
Quarterly revenue
Frequently asked questions
When did ACI Worldwide (ACIW) last report earnings?
ACI Worldwide last reported on Aug 6, 2026, covering fiscal Q2 2026.
Did ACIW beat earnings estimates?
Yes. ACI Worldwide reported EPS of $0.31 for Q2 2026 against a $0.30 estimate — a 5.08% beat.
How much revenue did ACIW report last quarter?
ACI Worldwide reported $430.4M in revenue for Q2 2026, against a consensus estimate of $430.6M.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
