Advanced Micro Devices
AMD

Advanced Micro Devices (AMD) earnings history

Most recent quarter

Period end
Jun 27, 2026
Revenue
$11.5B
Reported
Aug 4, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q2 2026Aug 4, 2026$1.62$1.66+2.71%$11.5BSEC
Q1 2026May 5, 2026$1.29$1.37+6.24%$10.3BSEC
Q4 2025Feb 3, 2026$1.32$1.53+16.03%$10.3BSEC
Q3 2025Nov 4, 2025$1.17$1.20+2.40%$9.2BSEC
Q2 2025Aug 5, 2025$0.48$0.48+0.27%$7.7BSEC
Q1 2025May 6, 2025$0.94$0.96+1.64%$7.4BSEC
Q4 2024Feb 4, 2025$1.08$1.09+0.83%$7.7BSEC
Q3 2024Oct 29, 2024$0.92$0.92−0.25%$6.8BSEC
Q2 2024Jul 30, 2024$0.68$0.69+1.75%$5.8BSEC
Q1 2024Apr 30, 2024$0.62$0.62+0.67%$5.5BSEC
Q4 2023Jan 30, 2024$0.77$0.77−0.50%$6.2BSEC
Q3 2023Oct 31, 2023$0.68$0.70+3.63%$5.8BSEC
Q2 2023Aug 1, 2023$0.57$0.58+1.36%$5.4BSEC
Q1 2023May 2, 2023$0.56$0.60+6.53%$5.4BSEC
Q4 2022Jan 31, 2023$0.67$0.69+2.88%$5.6BSEC
Q3 2022Nov 1, 2022$0.69$0.67−2.77%$5.6BSEC
Q2 2022Aug 2, 2022$1.03$1.05+2.17%$6.5BSEC
Q1 2022May 3, 2022$0.91$1.13+24.09%$5.9BSEC
Q4 2021Feb 1, 2022$0.76$0.92+21.15%$4.8BSEC
Q3 2021Oct 26, 2021$0.66$0.73+10.17%$4.3BSEC

Quarterly revenue

Q3 2021
$4.3B
Q4 2021
$4.8B
Q1 2022
$5.9B
Q2 2022
$6.5B
Q3 2022
$5.6B
Q4 2022
$5.6B
Q1 2023
$5.4B
Q2 2023
$5.4B
Q3 2023
$5.8B
Q4 2023
$6.2B
Q1 2024
$5.5B
Q2 2024
$5.8B
Q3 2024
$6.8B
Q4 2024
$7.7B
Q1 2025
$7.4B
Q2 2025
$7.7B
Q3 2025
$9.2B
Q4 2025
$10.3B
Q1 2026
$10.3B
Q2 2026
$11.5B

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.