American Outdoor
AOUT

American Outdoor (AOUT) earnings history

Most recent quarter

Period end
Apr 30, 2026
EPS estimate
−$0.01
EPS surprise
+2700.00%
Revenue
$47.1M
Reported
Jun 25, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q4 2026Jun 25, 2026−$0.01$0.13+2700.00%$47.1MSEC
Q3 2026Mar 12, 2026$0.09$0.12+41.18%$56.6MSEC
Q2 2026Dec 9, 2025$0.20$0.29+48.72%$57.2MSEC
Q1 2026Sep 4, 2025−$0.25−$0.26−4.00%$29.7MSEC
Q4 2025Jun 26, 2025−$0.11$0.13+218.18%$61.9MSEC
Q3 2025Mar 6, 2025$0.09$0.21+133.33%$58.5MSEC
Q2 2025Dec 5, 2024$0.21$0.37+80.49%$60.2MSEC
Q1 2025Sep 5, 2024−$0.07$0.06+192.31%$41.6MSEC
Q4 2024Jun 27, 2024−$0.07$0.00+100.00%$46.3MSEC
Q3 2024Mar 7, 2024$0.02$0.08+379.04%$53.4MSEC
Q2 2024Nov 30, 2023$0.20$0.25+25.00%$57.9MSEC
Q1 2024Sep 7, 2023$0.00$0.01+203.03%$43.4MSEC
Q4 2023Jun 28, 2023−$0.13$0.06+147.36%$42.2MSEC
Q3 2023Mar 9, 2023$0.23$0.13−42.66%$50.9MSEC
Q2 2023Dec 1, 2022$0.22$0.29+31.82%$54.4MSEC
Q1 2023Sep 8, 2022$0.08$0.01−87.10%$43.7MSEC
Q4 2022Jul 14, 2022$0.10$0.14+44.78%$45.9MSEC
Q3 2022Mar 10, 2022$0.50$0.52+3.48%$70.1M
Q2 2022Dec 9, 2021$0.72$0.58−19.72%$70.8M
Q1 2022Sep 9, 2021$0.40$0.48+20.00%$60.8M

Quarterly revenue

Q1 2022
$60.8M
Q2 2022
$70.8M
Q3 2022
$70.1M
Q4 2022
$45.9M
Q1 2023
$43.7M
Q2 2023
$54.4M
Q3 2023
$50.9M
Q4 2023
$42.2M
Q1 2024
$43.4M
Q2 2024
$57.9M
Q3 2024
$53.4M
Q4 2024
$46.3M
Q1 2025
$41.6M
Q2 2025
$60.2M
Q3 2025
$58.5M
Q4 2025
$61.9M
Q1 2026
$29.7M
Q2 2026
$57.2M
Q3 2026
$56.6M
Q4 2026
$47.1M

Frequently asked questions

  • When did American Outdoor (AOUT) last report earnings?

    American Outdoor last reported on Jun 25, 2026, covering fiscal Q4 2026.

  • Did AOUT beat earnings estimates?

    Yes. American Outdoor reported EPS of $0.13 for Q4 2026 against a −$0.01 estimate — a 2700.00% beat.

  • How much revenue did AOUT report last quarter?

    American Outdoor reported $47.1M in revenue for Q4 2026, against a consensus estimate of $48.4M.

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.