American Resources
AREC

American Resources (AREC) earnings history

Most recent quarter

Period end
Sep 30, 2025
EPS actual
−$0.06
EPS estimate
−$0.11
Revenue
$0.00
Revenue estimate
$336,667.00
Reported
Nov 14, 2025

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q3 2025Nov 14, 2025−$0.11−$0.06+44.39%$0.00SEC
Q1 2025May 28, 2025−$0.10−$0.09+10.00%$0.00SEC
Q3 2024Nov 14, 2024−$0.10−$0.13−30.00%$235,443.00SEC
Q2 2024Aug 19, 2024−$0.07−$0.09−28.57%$4.1MSEC
Q1 2024May 20, 2024−$0.06−$0.03+50.00%$94,019.00SEC
Q4 2023Mar 28, 2024−$0.04−$0.15−275.00%$64,075.00SEC
Q3 2023Nov 14, 2023−$0.14$0.05+135.71%$5.8MSEC
Q2 2023Aug 14, 2023−$0.03−$0.01+66.67%$2.0MSEC
Q1 2023May 15, 2023−$0.06−$0.04+33.33%$8.9MSEC
Q4 2022Mar 30, 2023−$0.03$0.14+566.67%$4.7MSEC
Q2 2022Aug 15, 2022−$0.04−$0.04+0.00%$16.2M
Q1 2022May 16, 2022−$0.02−$0.04−100.00%$9.1M
Q4 2021Mar 29, 2022−$0.05−$0.17−240.00%$4.5M
Q3 2021Nov 15, 2021−$0.06−$0.15−150.00%$2.8M
Q2 2021Aug 16, 2021−$0.06−$0.13−116.67%$393,210.00
Q1 2021May 12, 2021−$0.10−$0.14−40.00%$10,646.00
Q4 2020Mar 11, 2021−$0.07−$0.25−257.14%$13,875.00

Quarterly revenue

Q4 2020
$13,875.00
Q1 2021
$10,646.00
Q2 2021
$393,210.00
Q3 2021
$2.8M
Q4 2021
$4.5M
Q1 2022
$9.1M
Q2 2022
$16.2M
Q4 2022
$4.7M
Q1 2023
$8.9M
Q2 2023
$2.0M
Q3 2023
$5.8M
Q4 2023
$64,075.00
Q1 2024
$94,019.00
Q2 2024
$4.1M
Q3 2024
$235,443.00
Q1 2025
$0.00
Q3 2025
$0.00

Frequently asked questions

  • When did American Resources (AREC) last report earnings?

    American Resources last reported on Nov 14, 2025, covering fiscal Q3 2025.

  • Did AREC beat earnings estimates?

    Yes. American Resources reported EPS of −$0.06 for Q3 2025 against a −$0.11 estimate — a 44.39% beat.

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.