BillionToOne
BLLN
BillionToOne (BLLN) analyst forecast and price target
Recent analyst ratings
| Firm | Action | Rating | Price target | Date |
|---|---|---|---|---|
| BTIG | Maintained | Buy | $130.00 from $142.00 | Aug 6, 2026 |
| JP Morgan | Maintained | Overweight | $130.00 from $145.00 | Aug 6, 2026 |
| Guggenheim | Initiated Coverage | Buy | $125.00 from $120.00 | Jun 29, 2026 |
| Guggenheim | Maintained | Buy | $120.00 from $100.00 | May 13, 2026 |
| BTIG | Maintained | Buy | $130.00 from $140.00 | May 7, 2026 |
| JP Morgan | Maintained | Overweight | $125.00 from $120.00 | May 7, 2026 |
| Guggenheim | Maintained | Buy | $100.00 from $120.00 | Mar 30, 2026 |
| BTIG | Maintained | Buy | $140.00 from $160.00 | Mar 5, 2026 |
| Guggenheim | Maintained | Buy | $120.00 | Mar 5, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $90.00 from $110.00 | Mar 5, 2026 |
| BTIG | Maintained | Buy | $160.00 | Dec 10, 2025 |
| JP Morgan | Maintained | Overweight | $145.00 from $150.00 | Dec 10, 2025 |
| Piper Sandler | Initiated Coverage | Overweight | $150.00 | Dec 1, 2025 |
| JP Morgan | Initiated Coverage | Overweight | $150.00 | Dec 1, 2025 |
| Jefferies | Initiated Coverage | Hold | $117.00 | Dec 1, 2025 |
| Stifel | Initiated Coverage | Buy | $145.00 | Dec 1, 2025 |
| Wells Fargo | Initiated Coverage | Equal-Weight | $110.00 | Dec 1, 2025 |
| BTIG | Initiated Coverage | Buy | $160.00 | Dec 1, 2025 |
Frequently asked questions
What is the latest analyst rating on BLLN?
On Aug 6, 2026, BTIG maintained BillionToOne at Buy with a price target of $130.00.
Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
