Bluemonte Diversified Income ETF (BLUI) dividend history and yield
Dividend summary
- Frequency
- Monthly
- Trailing 12 months
- $1.31
- Forward yield
- 5.13%
Dividend history
| Declared | Ex-dividend date | Pay date | Amount |
|---|---|---|---|
| Aug 26, 2026 | Aug 27, 2026 | Aug 31, 2026 | $0.14 |
| Jul 28, 2026 | Jul 29, 2026 | Jul 31, 2026 | $0.10 |
| Jun 25, 2026 | Jun 26, 2026 | Jun 30, 2026 | $0.09 |
| May 26, 2026 | May 27, 2026 | May 29, 2026 | $0.13 |
| Apr 27, 2026 | Apr 28, 2026 | Apr 30, 2026 | $0.10 |
| Mar 26, 2026 | Mar 27, 2026 | Mar 31, 2026 | $0.09 |
| Feb 24, 2026 | Feb 25, 2026 | Feb 27, 2026 | $0.14 |
| Jan 27, 2026 | Jan 28, 2026 | Jan 30, 2026 | $0.01 |
| Dec 29, 2025 | Dec 30, 2025 | Dec 31, 2025 | $0.19 |
| Nov 24, 2025 | Nov 25, 2025 | Nov 26, 2025 | $0.14 |
| Oct 29, 2025 | Oct 30, 2025 | Oct 31, 2025 | $0.11 |
| Sep 26, 2025 | Sep 29, 2025 | Sep 30, 2025 | $0.08 |
| Aug 27, 2025 | Aug 28, 2025 | Aug 29, 2025 | $0.14 |
| Jul 29, 2025 | Jul 30, 2025 | Jul 31, 2025 | $0.08 |
Frequently asked questions
Does Bluemonte Diversified Income ETF (BLUI) pay a distribution?
Yes. Bluemonte Diversified Income ETF pays a monthly distribution; the most recent payment was $0.14 per share.
What is BLUI's distribution yield?
Bluemonte Diversified Income ETF paid $1.31 per share over the trailing twelve months, a yield of 5.13% at the last price of $25.61.
When is BLUI's most recent ex-distribution date?
Bluemonte Diversified Income ETF's most recent ex-distribution date is Aug 27, 2026, payable on Aug 31, 2026.
Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
