BP (BP) analyst forecast and price target
Analyst forecast
Consensus of 14 analyst ratings
Based on 4 analyst targets
Recent analyst ratings
| Firm | Action | Rating | Price target | Date |
|---|---|---|---|---|
| Piper Sandler | Maintained | Neutral | $43.00 from $42.00 | Aug 7, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $48.00 from $54.00 | Aug 5, 2026 |
| Piper Sandler | Initiated Coverage | Neutral | $42.00 | Jul 23, 2026 |
| Mizuho | Initiated Coverage | Neutral → Outperform | $51.00 | Jul 20, 2026 |
| TD Cowen | Maintained | Hold | $41.00 from $40.00 | Jul 16, 2026 |
| RBC Capital | Upgraded | Sector Perform → Outperform | — | May 11, 2026 |
| Argus Research | Upgraded | Hold → Buy | $50.00 | May 11, 2026 |
| Scotiabank | Maintained | Sector Outperform | $58.00 from $41.00 | Apr 22, 2026 |
| UBS | Upgraded | Neutral → Buy | — | Apr 15, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $54.00 from $39.00 | Apr 9, 2026 |
| HSBC | Upgraded | Reduce → Hold | $45.30 from $35.10 | Mar 20, 2026 |
| Piper Sandler | Maintained | Neutral | $47.00 from $44.00 | Mar 12, 2026 |
| Piper Sandler | Maintained | Neutral | $44.00 from $43.00 | Feb 11, 2026 |
| Piper Sandler | Maintained | Neutral | $43.00 from $44.00 | Jan 8, 2026 |
| Evercore ISI Group | Downgraded | Outperform → In-Line | $38.00 | Jan 6, 2026 |
| Piper Sandler | Maintained | Neutral | $44.00 from $41.00 | Nov 10, 2025 |
| Wells Fargo | Maintained | Equal-Weight | $39.00 from $37.00 | Nov 5, 2025 |
| Wells Fargo | Initiated Coverage | Equal-Weight | $37.00 | Oct 17, 2025 |
| Raymond James | Maintained | Outperform | $38.00 from $40.00 | Oct 17, 2025 |
| Scotiabank | Maintained | Sector Outperform | $43.00 from $42.00 | Oct 9, 2025 |
Frequently asked questions
What is the price target for BP stock?
The average 12-month analyst price target for BP (BP) is $45.75, with a high estimate of $51.00 and a low of $41.00, across 4 analysts.
Is BP a buy, sell, or hold?
Analysts covering BP currently average a Buy rating: 6 buy, 6 hold and 2 sell, from 14 analysts. Ratings reflect analyst opinion, not investment advice.
What upside do analysts see for BP?
The average price target of $45.75 implies 7.14% upside from the last price of $42.70.
What is the latest analyst rating on BP?
On Aug 7, 2026, Piper Sandler maintained BP at Neutral with a price target of $43.00.
Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
